CFB Leaders · Yards
Passing · 2023 · Bowls (single game) · FBS
Week
Top 6
Bowls
| # | Player | Pos | Tm | Cmp | Att | Cmp% | Yds ↓ | TD | INT | Y/A | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaiden Bennett | QB | SAC | 17 | 22 | 77.3 | 207 | 1 | 0 | 9.4 | 171.3 |
| 2 | Cam Miller | QB | NDSU | 10 | 11 | 90.9 | 206 | 2 | 0 | 18.7 | 308.2 |
| 3 | Nick Minicucci | QB | DEL | 16 | 25 | 64.0 | 198 | 3 | 3 | 7.9 | 146.1 |
| 4 | Cole Payton | QB | NDSU | 2 | 2 | 100.0 | 23 | 0 | 0 | 11.5 | 196.6 |
| 5 | Marcus Fulcher | RB | SAC | 1 | 1 | 100.0 | 5 | 0 | 0 | 5.0 | 142.0 |
| 6 | Joshua Youngblood | WR | DEL | 1 | 1 | 100.0 | -18 | 0 | 0 | -18.0 | -51.2 |


