CFB
Ke'Marion Baldwin
RB · Charleston Southern
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
420
190–815
Rush TD
4
1–9
Receptions
8
2–15
Rec Yds
52
2–157
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt | 2 | 7 | 0 | 3.5 | 7 | 1 | 3 | 0 | — | — | — |
| 2 | Coastal Carolina | 8 | 62 | 0 | 7.8 | 22 | — | — | — | — | — | — |
| 3 | Lindenwood | 25 | 81 | 1 | 3.2 | 39 | — | — | — | 1 | 0 | 0 |
| 5 | South Carolina State | 18 | 122 | 2 | 6.8 | 26 | — | — | — | — | — | — |
| 6 | Gardner-Webb | 19 | 175 | 3 | 9.2 | 89 | — | — | — | — | — | — |
| 7 | Tennessee Tech | 17 | 41 | 0 | 2.4 | 11 | 2 | -6 | 0 | — | — | — |
| 8 | Western Illinois | 10 | 38 | 0 | 3.8 | 10 | — | — | — | — | — | — |
| 9 | Eastern Illinois | 17 | 33 | 0 | 1.9 | 9 | 2 | 12 | 0 | 1 | 1 | 0 |
| 10 | Southeast Missouri State | 10 | 15 | 0 | 1.5 | 7 | — | — | — | 1 | 1 | 0 |
| 12 | UT Martin | 12 | 90 | 0 | 7.5 | 44 | 1 | 5 | 0 | — | — | — |
| 13 | Tennessee State | 21 | 114 | 0 | 5.4 | 21 | 2 | 24 | 0 | 1 | 1 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
77872
Y/C
4.946
Rush TD
666
Rec Yds
3814
PPA
0.0846
Usage
27%87
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 778'25 | 802 |
| Rush TD | 6'25 | 6 |
| Rec Yds | 38'25 | 38 |
Usage
2025 · share of team
Overall
27%
Rush
47%
Pass
6%
1st Down
32%
2nd Down
29%
3rd Down
12%
Standard Downs
32%
Passing Downs
19%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 70.7 |
| Ceiling (90th) | 122.0 |
| Floor (10th) | 15.0 |
| Std dev | 49.1 |
| Boom rate | 27% |
| Bust rate | 27% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.08
By play type
Pass
-0.19
Rush
0.12
By down
1st Down
-0.08
2nd Down
0.23
3rd Down
0.38
By down type
Standard Downs
0.03
Passing Downs
0.22
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Charleston Southern | 0.08 | -0.19 | 0.12 | -0.08 | 0.23 | 0.38 | 0.03 | 0.22 | 12.9 |
| 2024 | James Madison | 0.04 | — | 0.04 | -0.14 | -0.31 | 1.30 | 0.04 | — | 0.3 |
| 2023 | James Madison | -1.35 | — | -1.35 | — | 0.17 | -0.40 | -2.11 | 0.17 | -4.1 |
News
0 items
No recent news.