CFB
Tre Peterson
RB · Yale
Description
- Position
- RB
- Team
- Yale
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Holy Cross | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 5 | Cornell | 1 | -5 | 0 | -5 | 0 | — | — | — | 1 | 1 | 0 |
| 6 | Central Connecticut | 1 | 1 | 0 | 1 | 1 | — | — | — | — | — | — |
| 7 | Dartmouth | 2 | 16 | 0 | 8 | 14 | — | — | — | — | — | — |
| 8 | Lehigh | 12 | 98 | 1 | 8.2 | 57 | 1 | 5 | 0 | — | — | — |
| 9 | Pennsylvania | 10 | 80 | 0 | 8 | 25 | — | — | — | — | — | — |
| 10 | Columbia | 12 | 48 | 0 | 4 | 10 | 1 | 6 | 0 | — | — | — |
| 11 | Brown | 7 | 66 | 1 | 9.4 | 44 | — | — | — | — | — | — |
| 12 | Princeton | 9 | 53 | 0 | 5.9 | 11 | — | — | — | — | — | — |
| 13 | Harvard | 7 | 27 | 0 | 3.9 | 10 | — | — | — | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
72466
Y/C
6.591
Rush TD
661
Rec Yds
178
PPA
0.2682
Usage
18%45
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 724'22 | 1,408 |
| Rush TD | 6'22 | 10 |
| Rec Yds | 72'23 | 100 |
Usage
2024 · share of team
Overall
10%
Rush
19%
Pass
1%
1st Down
10%
2nd Down
15%
3rd Down
4%
Standard Downs
11%
Passing Downs
9%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 38.4 |
| Ceiling (90th) | 81.8 |
| Floor (10th) | -0.5 |
| Std dev | 34.3 |
| Boom rate | 30% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.28
By play type
Pass
0.22
Rush
0.28
By down
1st Down
0.31
2nd Down
0.34
3rd Down
-0.27
By down type
Standard Downs
0.41
Passing Downs
-0.13
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.