CFB
Mataio Talalemotu
WR · Portland State
Description
- Position
- WR
- Team
- Portland State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Montana | 2 | 5 | 0 | 2.5 | 4 | 8 | — | — | — | — | — | — | — | — | — |
| 5 | Northern Arizona | 3 | 106 | 3 | 35.3 | 66 | — | — | — | — | — | — | — | — | — | — |
| 6 | Lincoln (CA) | 3 | 83 | 2 | 27.7 | 32 | -9 | — | — | — | — | — | — | — | — | — |
| 7 | Weber State | 3 | 26 | 1 | 8.7 | 12 | — | — | — | — | — | — | — | — | — | — |
| 8 | Idaho | 2 | 22 | 0 | 11 | 12 | — | — | — | — | — | — | — | — | — | — |
| 9 | Eastern Washington | 3 | 60 | 0 | 20 | 38 | 26 | — | — | — | — | — | — | — | — | — |
| 10 | Northern Colorado | 3 | 103 | 2 | 34.3 | 64 | — | — | — | — | — | — | — | — | — | — |
| 11 | Sacramento State | 2 | 23 | 0 | 11.5 | 13 | -15 | 2 | 32 | 0 | — | — | — | 1 | 1 | 0 |
| 12 | Cal Poly | 6 | 54 | 0 | 9 | 22 | — | 3 | 61 | 0 | — | — | — | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
2714
Rec Yds
48247
Y/R
17.994
Rec TD
891
PPA
1.4197
Usage
6%29
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 27'22 | 39 |
| Rec Yds | 482'22 | 647 |
| Rec TD | 8'22 | 10 |
Usage
2022 · share of team
Overall
6%
Rush
2%
Pass
12%
1st Down
5%
2nd Down
5%
3rd Down
9%
Standard Downs
4%
Passing Downs
9%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 53.6 |
| Ceiling (90th) | 103.6 |
| Floor (10th) | 18.6 |
| Std dev | 35.2 |
| Boom rate | 33% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2022 · opp-adjusted / play
Overall
1.41
By play type
Pass
1.49
Rush
0.96
By down
1st Down
1.05
2nd Down
2.30
3rd Down
0.24
By down type
Standard Downs
1.40
Passing Downs
1.41
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Portland State | 1.41 | 1.49 | 0.96 | 1.05 | 2.30 | 0.24 | 1.40 | 1.41 | 45.0 |
| 2021 | Portland State | 1.47 | 1.47 | — | 1.47 | — | — | 1.47 | — | 1.5 |
| 2019 | Portland State | 0.95 | 0.95 | — | -0.40 | 0.48 | 4.12 | -0.40 | 2.30 | 7.6 |
| 2018 | Portland State | -0.39 | -0.39 | — | -1.03 | 0.08 | -1.04 | -1.08 | 0.52 | -2.8 |
News
0 items
No recent news.