CFB
Yasias Young
RB · South Florida
Description
- Position
- RB
- Team
- South Florida
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San José State | — | — | — | — | — | — | — | — |
| 1 | Bethune-Cookman | 7 | 30 | 0 | 4.3 | 9 | — | — | — |
| 5 | Tulane | 1 | 4 | 0 | 4 | 4 | — | — | — |
| 10 | Florida Atlantic | 2 | 4 | 0 | 2 | 4 | — | — | — |
| 12 | Charlotte | 4 | 12 | 0 | 3 | 7 | — | — | — |
| 13 | Tulsa | 2 | 6 | 0 | 3 | 4 | — | — | — |
| 14 | Rice | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 56'24 | 102 |
| Rush TD | 1'21 | 1 |
Usage
2024 · share of team
Overall
5%
Rush
8%
Pass
0%
1st Down
4%
2nd Down
4%
3rd Down
4%
Standard Downs
6%
Passing Downs
1%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 9.3 |
| Ceiling (90th) | 21.0 |
| Floor (10th) | 2.0 |
| Std dev | 9.9 |
| Boom rate | 17% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2024 · opp-adjusted / play
Overall
-0.07
By play type
Pass
—
Rush
-0.07
By down
1st Down
-0.15
2nd Down
-0.03
3rd Down
-0.70
By down type
Standard Downs
-0.10
Passing Downs
0.40
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Florida | -0.07 | — | -0.07 | -0.15 | -0.03 | -0.70 | -0.10 | 0.40 | -1.0 |
| 2023 | South Florida | -0.28 | — | -0.28 | -0.23 | -0.51 | -0.14 | -0.32 | -0.14 | -1.1 |
| 2021 | South Florida | 0.41 | — | 0.41 | -0.23 | 0.23 | 1.18 | 0.12 | 1.28 | 3.3 |
News
0 items
No recent news.