CFB
Wykeen Akie Gill
WR · Kansas State
Description
- Position
- WR
- Team
- Kansas State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCU | — | — | — | — | — | 3 | — | — | — |
| 2 | Ohio | 4 | 20 | 0 | 5 | 12 | 15 | — | — | — |
| 6 | — | — | — | — | — | — | — | 2 | 0 | 0 |
| 9 | St. Francis (PA) | — | — | — | — | — | — | 1 | 0 | 0 |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 14'19 | 28 |
| Rec Yds | 216'19 | 299 |
| Rec TD | 2'19 | 2 |
Usage
2021 · share of team
Overall
8%
Rush
6%
Pass
10%
1st Down
9%
2nd Down
9%
3rd Down
0%
Standard Downs
9%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2021 · Rec Yds
Rec Yds per game
PPA Profile
2021 · opp-adjusted / play
Overall
0.09
By play type
Pass
0.27
Rush
-0.13
By down
1st Down
-0.07
2nd Down
-0.22
3rd Down
—
By down type
Standard Downs
0.05
Passing Downs
0.22
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Duquesne | 0.09 | 0.27 | -0.13 | -0.07 | -0.22 | — | 0.05 | 0.22 | 0.8 |
| 2020 | Kansas State | -0.28 | -0.28 | — | -0.70 | — | -0.14 | -0.76 | 0.19 | -1.1 |
| 2019 | Kansas State | 1.36 | 1.36 | — | 0.74 | 2.78 | 2.21 | 1.01 | 2.56 | 12.2 |
| 2018 | Kansas State | 0.30 | 0.30 | — | -0.22 | 0.52 | 1.02 | -0.22 | 0.72 | 2.7 |
News
0 items
No recent news.