CFB
Stockton Owen
RB · Brown
Description
- Position
- RB
- Team
- Brown
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Georgetown | 10 | 18 | 0 | 1.8 | 4 | 1 | -4 | 0 | 2 | 39 | 0 | — | — | — |
| 5 | Harvard | 9 | 23 | 0 | 2.6 | 5 | 2 | 17 | 0 | — | — | — | — | — | — |
| 6 | Bryant | 6 | 21 | 0 | 3.5 | 5 | — | — | — | — | — | — | — | — | — |
| 7 | Rhode Island | 5 | 13 | 0 | 2.6 | 4 | — | — | — | 2 | 27 | 0 | — | — | — |
| 8 | Princeton | 11 | 51 | 0 | 4.6 | 8 | 3 | 33 | 0 | 1 | 15 | 0 | — | — | — |
| 9 | Cornell | 18 | 79 | 0 | 4.4 | 14 | 6 | 19 | 0 | — | — | — | — | — | — |
| 10 | Pennsylvania | 11 | 58 | 0 | 5.3 | 10 | 1 | 17 | 0 | 3 | 75 | 0 | — | — | — |
| 11 | Yale | 5 | 33 | 1 | 6.6 | 16 | 3 | 14 | 0 | 2 | 39 | 0 | — | — | — |
| 12 | Columbia | 9 | 16 | 0 | 1.8 | 5 | 3 | 20 | 0 | 1 | 19 | 0 | — | — | — |
| 13 | Dartmouth | 6 | 22 | 0 | 3.7 | 5 | 6 | 58 | 0 | 2 | 28 | 0 | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
3347
Y/C
3.75
Rush TD
19
Rec Yds
17477
PPA
0.1852
Usage
14%19
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 384'23 | 868 |
| Rush TD | 7'23 | 8 |
| Rec Yds | 196'23 | 478 |
Usage
2024 · share of team
Overall
14%
Rush
24%
Pass
6%
1st Down
17%
2nd Down
15%
3rd Down
9%
Standard Downs
16%
Passing Downs
10%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 33.4 |
| Ceiling (90th) | 60.1 |
| Floor (10th) | 15.7 |
| Std dev | 20.8 |
| Boom rate | 30% |
| Bust rate | 20% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.18
By play type
Pass
0.45
Rush
0.09
By down
1st Down
0.03
2nd Down
0.18
3rd Down
0.31
By down type
Standard Downs
0.12
Passing Downs
0.43
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.