CFB
Charlie Vincent
RB · Utah
Description
- Position
- RB
- Team
- Utah
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #1,994
- Stars
- ★★★
- Rating
- 0.8200
- Class
- 2019
- Committed To
- Utah
- Hometown
- Salt Lake City, UT
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Utah | 4 | 12 | 0 | 3 | 5 | — | — | — | — | — | — | — | — | — |
| 2 | Baylor | 2 | 11 | 0 | 5.5 | 6 | — | — | — | — | — | — | — | — | — |
| 3 | Utah State | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — | — | — |
| 4 | Oklahoma State | 4 | 10 | 0 | 2.5 | 6 | 1 | 5 | 0 | — | — | — | — | — | — |
| 7 | Arizona State | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | TCU | 1 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | — | — | — | — | — | — |
| 12 | Colorado | 1 | 2 | 0 | 2 | 2 | — | — | — | 1 | 12 | 0 | — | — | — |
| 13 | Iowa State | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 60'22 | 152 |
| Rush TD | 1'23 | 2 |
| Rec Yds | 11'23 | 20 |
Usage
2024 · share of team
Overall
3%
Rush
6%
Pass
1%
1st Down
4%
2nd Down
2%
3rd Down
3%
Standard Downs
4%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 5.5 |
| Ceiling (90th) | 11.3 |
| Floor (10th) | 0.0 |
| Std dev | 4.6 |
| Boom rate | 38% |
| Bust rate | 38% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2024 · opp-adjusted / play
Overall
-0.20
By play type
Pass
-0.01
Rush
-0.23
By down
1st Down
-0.30
2nd Down
0.41
3rd Down
0.18
By down type
Standard Downs
-0.28
Passing Downs
0.16
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.