CFB
Todd Centeio
QB · Temple
Description
- Position
- QB
- Team
- Temple
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #886
- Stars
- ★★★
- Rating
- 0.8506
- Class
- 2017
- Committed To
- Temple
- Hometown
- Palm Beach Gardens, FL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JMU | 180 | 283 | 63.6 | 2,692 | 25 | 5 | 9.5 | — | 169.1 | 95 | 366 | 7 | 4 | 2 | 0 | 0.48 |
| 2021 | CSU | 229 | 380 | 60.3 | 2,958 | 15 | 10 | 7.8 | — | 133.4 | 131 | 439 | 2 | 6 | 2 | 0 | 0.35 |
| 2020 | CSU | 14 | 36 | 38.9 | 207 | 1 | 1 | 5.8 | — | 90.8 | 24 | 101 | 0 | 1 | 1 | 0 | -0.04 |
| 2019 | TEM | 24 | 33 | 72.7 | 302 | 3 | 0 | 9.2 | — | 179.6 | 38 | 137 | 0 | 2 | 1 | 0 | 0.10 |
| 2018 | TEM | 11 | 17 | 64.7 | 141 | 2 | 0 | 8.3 | — | 173.2 | 20 | 82 | 1 | — | — | — | 0.09 |
| 2017 | TEM | 2 | 2 | 100.0 | 20 | 0 | 0 | 10.0 | — | 184.0 | 4 | -2 | 0 | — | — | — | -0.10 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middle Tennessee | 21 | 33 | 63.6 | 287 | 6 | 0 | 8.7 | — | 196.7 | 14 | 110 | 0 | — | — | — |
| 2 | Norfolk State | 12 | 17 | 70.6 | 165 | 3 | 0 | 9.7 | — | 210.4 | 4 | 29 | 0 | — | — | — |
| 4 | App State | 16 | 28 | 57.1 | 204 | 2 | 0 | 7.3 | — | 141.9 | 18 | 61 | 1 | 1 | 1 | 0 |
| 5 | Texas State | 15 | 25 | 60 | 257 | 0 | 1 | 10.3 | — | 138.4 | 9 | 52 | 1 | — | — | — |
| 6 | Arkansas State | 28 | 37 | 75.7 | 394 | 4 | 0 | 10.6 | — | 200.8 | 4 | 10 | 0 | — | — | — |
| 7 | Georgia Southern | 28 | 48 | 58.3 | 468 | 2 | 3 | 9.8 | — | 141.5 | 12 | 44 | 3 | — | — | — |
| 10 | Louisville | 4 | 15 | 26.7 | 52 | 0 | 0 | 3.5 | — | 55.8 | 5 | 11 | 0 | — | — | — |
| 11 | Old Dominion | 18 | 21 | 85.7 | 304 | 0 | 1 | 14.5 | — | 197.8 | 14 | 12 | 1 | 1 | 0 | 0 |
| 12 | Georgia State | 21 | 27 | 77.8 | 274 | 4 | 0 | 10.1 | — | 211.9 | 9 | 12 | 0 | 2 | 1 | 0 |
| 13 | Coastal Carolina | 17 | 32 | 53.1 | 287 | 4 | 0 | 9 | — | 169.7 | 6 | 25 | 1 | — | — | — |
Stat Profile
2022 · vs 249 QBs
Pass Yds
269271
Rating
169.197
Y/A
9.599
Pass TD
2588
INT
574
PPA
0.4891
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 249
dashed lines = position median · top-right = high volume + efficiency
Recruiting → Production
2022 · pedigree vs PPA
Exceeded pedigree+34 pct vs pedigree
Pedigree★★★ 0.8506 · #886 nat'l
Production91th pct PPA · vs 249 peers
Pedigree = national recruiting standing (stars + composite rating). Production = opponent-adjusted PPA percentile vs same-position FBS peers that season.
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,958'21 | 6,320 |
| Pass TD | 25'22 | 46 |
| Rush Yds | 439'21 | 1,123 |
Usage
2022 · share of team
Overall
50%
Rush
19%
Pass
96%
1st Down
45%
2nd Down
47%
3rd Down
70%
Standard Downs
44%
Passing Downs
67%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Pass Yds
Pass Yds per game
Consistency
2022 · Pass Yds
| Per game | 269.2 |
| Ceiling (90th) | 401.4 |
| Floor (10th) | 153.7 |
| Std dev | 109.3 |
| Boom rate | 10% |
| Bust rate | 10% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.48
By play type
Pass
0.51
Rush
0.41
By down
1st Down
0.30
2nd Down
0.60
3rd Down
0.72
By down type
Standard Downs
0.36
Passing Downs
0.69
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | James Madison | 0.48 | 0.51 | 0.41 | 0.30 | 0.60 | 0.72 | 0.36 | 0.69 | 179.1 |
| 2021 | Colorado State | 0.35 | 0.36 | 0.34 | 0.07 | 0.38 | 0.65 | 0.24 | 0.50 | 173.4 |
| 2020 | Colorado State | -0.04 | 0.01 | -0.12 | -0.20 | 0.21 | 0.38 | -0.36 | 0.33 | -2.3 |
| 2019 | Temple | 0.10 | 0.25 | -0.08 | -0.33 | -0.11 | 0.68 | 0.14 | 0.05 | 9.4 |
| 2018 | Temple | 0.09 | 0.10 | 0.07 | -0.32 | -0.24 | 1.29 | 0.01 | 0.24 | 3.3 |
| 2017 | Temple | -0.10 | -0.04 | -0.21 | -2.04 | 0.16 | 1.37 | -0.76 | 0.56 | -0.6 |
News
0 items
No recent news.