CFB
Santos Dunn
RB · Alabama State
Description
- Position
- RB
- Team
- Alabama State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ALST | 74 | 443 | 1 | 6.0 | 37 | 10 | 118 | 0 | 11 | 257 | 0 | 4 | 106 | 0 | 2 | 1 | 0 | 0.19 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howard | 4 | 14 | 0 | 3.5 | 7 | 2 | 24 | 0 | 1 | 10 | 0 | — | — | — | — | — | — |
| 1 | Miles College | 5 | 42 | 1 | 8.4 | 36 | — | — | — | — | — | — | 1 | 11 | 0 | — | — | — |
| 2 | UCLA | 5 | 28 | 0 | 5.6 | 18 | 2 | 22 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 4 | Prairie View A&M | 8 | 49 | 0 | 6.1 | 18 | 1 | 8 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | Texas Southern | 15 | 101 | 0 | 6.7 | 17 | — | — | — | 2 | 40 | 0 | — | — | — | — | — | — |
| 6 | Jackson State | 6 | 26 | 0 | 4.3 | 9 | 1 | 12 | 0 | 2 | 39 | 0 | — | — | — | — | — | — |
| 7 | Mississippi Valley State | 6 | 6 | 0 | 1 | 16 | 2 | 37 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | Alabama A&M | 4 | 15 | 0 | 3.8 | 16 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Bethune-Cookman | 6 | 63 | 0 | 10.5 | 20 | 1 | 6 | 0 | 1 | 42 | 0 | 2 | 95 | 0 | — | — | — |
| 11 | Florida A&M | 7 | 37 | 0 | 5.3 | 14 | — | — | — | 1 | 20 | 0 | — | — | — | — | — | — |
| 13 | Arkansas-Pine Bluff | 8 | 62 | 0 | 7.8 | 37 | 1 | 9 | 0 | 4 | 106 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 443'22 | 443 |
| Rush TD | 1'22 | 1 |
| Rec Yds | 118'22 | 118 |
Usage
2022 · share of team
Overall
12%
Rush
18%
Pass
5%
1st Down
14%
2nd Down
12%
3rd Down
10%
Standard Downs
15%
Passing Downs
8%
Game Trend
2022 · Rush Yds
Rush Yds per game
Consistency
2022 · Rush Yds
| Per game | 40.3 |
| Ceiling (90th) | 63.0 |
| Floor (10th) | 14.0 |
| Std dev | 26.3 |
| Boom rate | 27% |
| Bust rate | 27% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.19
By play type
Pass
0.56
Rush
0.11
By down
1st Down
-0.17
2nd Down
0.15
3rd Down
1.07
By down type
Standard Downs
0.11
Passing Downs
0.43
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Alabama State | 0.19 | 0.56 | 0.11 | -0.17 | 0.15 | 1.07 | 0.11 | 0.43 | 10.9 |
News
0 items
No recent news.