CFB
Jalani Eason
Description
- Position
- QB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarleton State | 9 | 17 | 52.9 | 70 | 0 | 0 | 4.1 | — | 87.5 | 7 | 40 | 0 | — | — | — |
| 2 | Austin Peay | 5 | 18 | 27.8 | 34 | 0 | 2 | 1.9 | — | 21.4 | 2 | -4 | 0 | — | — | — |
| 3 | Delta State | 5 | 10 | 50 | 31 | 0 | 0 | 3.1 | — | 76 | 6 | 10 | 0 | 1 | 0 | 0 |
| 10 | Alabama A&M | 15 | 34 | 44.1 | 177 | 3 | 1 | 5.2 | — | 111.1 | 8 | 64 | 0 | — | — | — |
| 11 | Southern | 16 | 32 | 50 | 146 | 0 | 1 | 4.6 | — | 82.1 | 11 | 14 | 0 | 1 | 1 | 0 |
| 12 | Prairie View A&M | 13 | 30 | 43.3 | 93 | 1 | 2 | 3.1 | — | 67 | 11 | 54 | 0 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 551'22 | 551 |
| Pass TD | 4'22 | 4 |
| Rush Yds | 178'22 | 178 |
Usage
2022 · share of team
Overall
31%
Rush
7%
Pass
58%
1st Down
29%
2nd Down
24%
3rd Down
50%
Standard Downs
25%
Passing Downs
42%
Game Trend
2022 · Pass Yds
Pass Yds per game
Consistency
2022 · Pass Yds
| Per game | 91.8 |
| Ceiling (90th) | 161.5 |
| Floor (10th) | 32.5 |
| Std dev | 54.3 |
| Boom rate | 33% |
| Bust rate | 33% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2022 · opp-adjusted / play
Overall
-0.14
By play type
Pass
-0.15
Rush
-0.11
By down
1st Down
-0.42
2nd Down
-0.32
3rd Down
0.21
By down type
Standard Downs
-0.41
Passing Downs
0.13
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mississippi Valley State | -0.14 | -0.15 | -0.11 | -0.42 | -0.32 | 0.21 | -0.41 | 0.13 | -2.9 |
News
0 items
No recent news.