CFB
Jaden Green
RB · Cal Poly
Description
- Position
- RB
- Team
- Cal Poly
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
795
348–957
Rush TD
6
3–13
Receptions
14
4–21
Rec Yds
91
27–156
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 13 | 88 | 1 | 6.8 | 29 | 1 | 13 | 1 | 1 | 17 | 0 | — | — | — |
| 2 | Sacred Heart | 11 | 79 | 1 | 7.2 | 17 | — | — | — | — | — | — | 1 | 41 | 0 |
| 3 | Duquesne | 9 | 61 | 1 | 6.8 | 27 | — | — | — | 2 | 70 | 0 | 1 | 3 | 0 |
| 4 | Bucknell | 16 | 127 | 2 | 7.9 | 28 | 2 | 4 | 1 | 1 | 25 | 0 | 1 | 8 | 0 |
| 5 | Pennsylvania | 14 | 94 | 0 | 6.7 | 22 | — | — | — | 1 | 28 | 0 | — | — | — |
| 6 | Yale | 11 | 67 | 0 | 6.1 | 31 | 1 | 21 | 0 | 1 | 17 | 0 | — | — | — |
| 7 | Columbia | 9 | 20 | 0 | 2.2 | 9 | — | — | — | — | — | — | — | — | — |
| 9 | Fordham | 12 | 47 | 1 | 3.9 | 19 | 3 | 19 | 0 | 1 | 28 | 0 | — | — | — |
| 10 | Georgetown | 7 | 45 | 1 | 6.4 | 15 | — | — | — | 1 | 22 | 0 | — | — | — |
| 11 | Holy Cross | 9 | 80 | 0 | 8.9 | 37 | — | — | — | — | — | — | — | — | — |
| 12 | Colgate | 9 | 54 | 1 | 6 | 28 | 3 | 27 | 0 | 1 | 24 | 0 | — | — | — |
| 13 | Lafayette | 5 | 49 | 0 | 9.8 | 30 | 1 | 21 | 0 | 3 | 66 | 0 | — | — | — |
| 15 | Villanova | 14 | 43 | 0 | 3.1 | 7 | 1 | 7 | 0 | 1 | 18 | 0 | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
85479
Y/C
6.186
Rush TD
880
Rec Yds
11257
PPA
0.2489
Usage
18%51
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 854'25 | 1,631 |
| Rush TD | 10'24 | 18 |
| Rec Yds | 112'25 | 171 |
Usage
2025 · share of team
Overall
18%
Rush
27%
Pass
4%
1st Down
22%
2nd Down
17%
3rd Down
11%
Standard Downs
21%
Passing Downs
12%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 65.7 |
| Ceiling (90th) | 92.8 |
| Floor (10th) | 43.4 |
| Std dev | 26.7 |
| Boom rate | 8% |
| Bust rate | 8% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 13 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.24
By play type
Pass
1.45
Rush
0.13
By down
1st Down
0.16
2nd Down
0.12
3rd Down
1.30
By down type
Standard Downs
0.19
Passing Downs
0.46
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lehigh | 0.24 | 1.45 | 0.13 | 0.16 | 0.12 | 1.30 | 0.19 | 0.46 | 29.4 |
News
0 items
No recent news.