
Tayvion Robinson
WR · Virginia Tech
Description
- Position
- WR
- Team
- Virginia Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball State | 3 | 38 | 0 | 12.7 | 16 | — | — | — | — | 2 | 27 | 0 | — | — | — |
| 1 | Clemson | 4 | 45 | 0 | 11.2 | 24 | — | — | — | — | 1 | 9 | 0 | — | — | — |
| 2 | Eastern Kentucky | 6 | 136 | 2 | 22.7 | 56 | — | 1 | 14 | 0 | — | — | — | — | — | — |
| 3 | Akron | 5 | 86 | 1 | 17.2 | 28 | — | — | — | — | 1 | -7 | 0 | 1 | 1 | 0 |
| 4 | Vanderbilt | 2 | 23 | 0 | 11.5 | 12 | — | — | — | — | — | — | — | — | — | — |
| 5 | Florida | 3 | 25 | 0 | 8.3 | 12 | — | — | — | — | — | — | — | — | — | — |
| 6 | Georgia | 2 | 9 | 0 | 4.5 | 6 | — | — | — | — | — | — | — | — | — | — |
| 7 | Missouri | 2 | 21 | 0 | 10.5 | 12 | — | 3 | 30 | 0 | — | — | — | — | — | — |
| 9 | Tennessee | 3 | 33 | 0 | 11 | 16 | 6 | — | — | — | — | — | — | — | — | — |
| 10 | Mississippi State | 5 | 91 | 0 | 18.2 | 37 | — | — | — | — | — | — | — | — | — | — |
| 11 | Alabama | 2 | 10 | 1 | 5 | 6 | — | — | — | — | — | — | — | — | — | — |
| 12 | South Carolina | 3 | 29 | 0 | 9.7 | 18 | 6 | — | — | — | 1 | -7 | 0 | — | — | — |
| 13 | Louisville | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
3751
Rec Yds
50754
Y/R
13.763
Rec TD
465
PPA
0.8856
Usage
8%65
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 44'21 | 182 |
| Rec Yds | 588'20 | 2,510 |
| Rec TD | 5'21 | 16 |
Usage
2023 · share of team
Overall
8%
Rush
1%
Pass
14%
1st Down
6%
2nd Down
7%
3rd Down
14%
Standard Downs
7%
Passing Downs
11%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rec Yds
Rec Yds per game
Consistency
2023 · Rec Yds
| Per game | 42.3 |
| Ceiling (90th) | 90.5 |
| Floor (10th) | 9.1 |
| Std dev | 38.7 |
| Boom rate | 25% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.88
By play type
Pass
0.90
Rush
0.29
By down
1st Down
0.44
2nd Down
0.82
3rd Down
1.41
By down type
Standard Downs
0.63
Passing Downs
1.17
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kentucky | 0.88 | 0.90 | 0.29 | 0.44 | 0.82 | 1.41 | 0.63 | 1.17 | 49.3 |
| 2022 | Kentucky | 0.91 | 1.01 | 0.36 | 0.33 | 0.87 | 1.32 | 0.32 | 1.40 | 48.3 |
| 2021 | Virginia Tech | 0.57 | 0.81 | -0.48 | 0.38 | 0.44 | 0.66 | 0.46 | 0.73 | 39.7 |
| 2020 | Virginia Tech | 0.71 | 0.72 | 0.56 | 1.00 | 0.62 | 0.35 | 0.76 | 0.63 | 42.5 |
| 2019 | Virginia Tech | 0.65 | 0.65 | 0.63 | 0.45 | 0.86 | 0.65 | 0.47 | 0.98 | 34.2 |
News
0 items
No recent news.