
Description
- Position
- WR
- Team
- Stanford
- Class
- SR
- Jersey
- #19
- Height
- 5'11"
- Weight
- 195 lb
- Hometown
- Pittsburgh, PA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Holy Cross | 6 | 95 | 1 | 15.8 | 25 | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 5 | Cornell | 5 | 86 | 0 | 17.2 | 32 | — | — | — | — | — | — | — | — | — | — |
| 6 | Central Connecticut | 4 | 45 | 0 | 11.2 | 20 | — | — | — | — | — | — | — | — | — | — |
| 7 | Dartmouth | 8 | 117 | 3 | 14.6 | 62 | — | — | — | — | 2 | 19 | 0 | — | — | — |
| 8 | Lehigh | 3 | 12 | 0 | 4 | 8 | — | — | — | — | 1 | 28 | 0 | — | — | — |
| 9 | Pennsylvania | 8 | 123 | 1 | 15.4 | 41 | 11 | — | — | — | 1 | -6 | 0 | 1 | 1 | 0 |
| 10 | Columbia | 6 | 52 | 0 | 8.7 | 16 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Brown | 12 | 195 | 3 | 16.2 | 33 | — | — | — | — | — | — | — | — | — | — |
| 12 | Princeton | 2 | 28 | 0 | 14 | 22 | — | — | — | — | 1 | 6 | 0 | 1 | 1 | 0 |
| 13 | Harvard | 7 | 148 | 0 | 21.1 | 45 | — | — | — | — | 1 | 0 | 0 | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
6188
Rec Yds
90191
Y/R
14.874
Rec TD
892
PPA
0.9752
Usage
10%93
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 61'24 | 113 |
| Rec Yds | 901'24 | 1,535 |
| Rec TD | 8'24 | 11 |
Usage
2024 · share of team
Overall
11%
Rush
1%
Pass
21%
1st Down
11%
2nd Down
11%
3rd Down
9%
Standard Downs
10%
Passing Downs
11%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 90.1 |
| Ceiling (90th) | 152.7 |
| Floor (10th) | 26.4 |
| Std dev | 54.4 |
| Boom rate | 20% |
| Bust rate | 30% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.97
By play type
Pass
0.98
Rush
0.62
By down
1st Down
0.53
2nd Down
0.64
3rd Down
2.09
By down type
Standard Downs
0.64
Passing Downs
1.80
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.