CFB
Malcolm Jefferies
OL · Delaware State
Description
- Position
- OL
- Team
- Delaware State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Campbell | — | — | — | — | — | 1 | 4 | 1 |
| 9 | South Carolina State | — | — | — | — | — | 1 | 8 | 0 |
| 12 | Norfolk State | — | — | — | — | — | 1 | 0 | 0 |
| 13 | North Carolina Central | — | — | — | — | — | 1 | 8 | 0 |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 4'24 | 4 |
| Rec Yds | 20'24 | 20 |
| Rec TD | 1'24 | 1 |
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 5.0 |
| Ceiling (90th) | 8.0 |
| Floor (10th) | 1.2 |
| Std dev | 3.3 |
| Boom rate | 50% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
News
0 items
No recent news.