CFB
Joshua Tomas
WR · Georgetown
Description
- Position
- WR
- Team
- Georgetown
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marist | 5 | 59 | 1 | 11.8 | 21 | 0 | — | — | — | 1 | -2 | 0 | 1 | 1 | 0 |
| 2 | Lehigh | 13 | 124 | 1 | 9.5 | 24 | 10 | — | — | — | — | — | — | — | — | — |
| 3 | Monmouth | 4 | 39 | 0 | 9.8 | 17 | 12 | — | — | — | 2 | 12 | 0 | — | — | — |
| 4 | Columbia | 9 | 118 | 0 | 13.1 | 33 | — | — | — | — | — | — | — | — | — | — |
| 5 | Fordham | 10 | 129 | 2 | 12.9 | 37 | 4 | — | — | — | — | — | — | — | — | — |
| 6 | Pennsylvania | 8 | 91 | 0 | 11.4 | 20 | 4 | — | — | — | — | — | — | — | — | — |
| 8 | Colgate | 11 | 156 | 1 | 14.2 | 40 | 15 | — | — | — | — | — | — | — | — | — |
| 9 | Lafayette | 12 | 132 | 1 | 11 | 51 | 0 | — | — | — | 5 | 57 | 0 | — | — | — |
| 10 | St. Francis (PA) | 7 | 180 | 2 | 25.7 | 75 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Bucknell | 9 | 121 | 1 | 13.4 | 33 | 4 | — | — | — | 1 | 7 | 0 | — | — | — |
| 12 | Holy Cross | 12 | 82 | 1 | 6.8 | 22 | — | — | — | — | 1 | 7 | 0 | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
10099
Rec Yds
123199
Y/R
12.343
Rec TD
1097
PPA
0.9677
Usage
14%99
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 100'22 | 100 |
| Rec Yds | 1,231'22 | 1,231 |
| Rec TD | 10'22 | 10 |
Usage
2022 · share of team
Overall
14%
Rush
3%
Pass
22%
1st Down
14%
2nd Down
12%
3rd Down
19%
Standard Downs
14%
Passing Downs
15%
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 111.9 |
| Ceiling (90th) | 156.0 |
| Floor (10th) | 59.0 |
| Std dev | 39.3 |
| Boom rate | 9% |
| Bust rate | 9% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.96
By play type
Pass
1.04
Rush
0.12
By down
1st Down
0.77
2nd Down
0.93
3rd Down
1.58
By down type
Standard Downs
0.81
Passing Downs
1.25
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Georgetown | 0.96 | 1.04 | 0.12 | 0.77 | 0.93 | 1.58 | 0.81 | 1.25 | 89.3 |
News
0 items
No recent news.