CFB
Dee Wil Barlee
RB · Villanova
Description
- Position
- RB
- Team
- Villanova
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh | 11 | 102 | 1 | 9.3 | 33 | 2 | 10 | 0 | — | — | — |
| 2 | Colgate | 6 | 54 | 1 | 9 | 28 | — | — | — | — | — | — |
| 3 | UCF | 7 | 39 | 0 | 5.6 | 13 | 1 | 35 | 0 | — | — | — |
| 4 | Rhode Island | 16 | 43 | 1 | 2.7 | 9 | 1 | 0 | 0 | — | — | — |
| 5 | UAlbany | 9 | 71 | 0 | 7.9 | 20 | 1 | 25 | 0 | 1 | 0 | 0 |
| 6 | North Carolina A&T | 16 | 94 | 1 | 5.9 | 21 | — | — | — | — | — | — |
| 9 | Stony Brook | 2 | 9 | 0 | 4.5 | 5 | — | — | — | — | — | — |
| 10 | New Hampshire | 7 | 53 | 0 | 7.6 | 15 | — | — | — | — | — | — |
| 11 | Towson | 10 | 74 | 0 | 7.4 | 15 | — | — | — | — | — | — |
| 12 | Delaware | 12 | 58 | 1 | 4.8 | 15 | — | — | — | — | — | — |
| 14 | Youngstown State | 7 | 61 | 1 | 8.7 | 35 | 1 | 15 | 0 | — | — | — |
| 15 | South Dakota State | 11 | 22 | 0 | 2 | 6 | 2 | 28 | 0 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
59751
Y/C
6.288
Rush TD
555
Rec Yds
7037
PPA
0.3490
Usage
17%34
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 597'23 | 828 |
| Rush TD | 5'23 | 8 |
| Rec Yds | 70'23 | 101 |
Usage
2023 · share of team
Overall
17%
Rush
27%
Pass
3%
1st Down
21%
2nd Down
17%
3rd Down
10%
Standard Downs
20%
Passing Downs
12%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rush Yds
Rush Yds per game
Consistency
2023 · Rush Yds
| Per game | 59.7 |
| Ceiling (90th) | 94.8 |
| Floor (10th) | 36.0 |
| Std dev | 25.8 |
| Boom rate | 20% |
| Bust rate | 10% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.34
By play type
Pass
1.24
Rush
0.27
By down
1st Down
0.14
2nd Down
0.47
3rd Down
0.68
By down type
Standard Downs
0.29
Passing Downs
0.52
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.