CFB
Almari Brown
RB · Stetson
Description
- Position
- RB
- Team
- Stetson
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | STET | 24 | 69 | 0 | 2.9 | 20 | 15 | 79 | 1 | 3 | 61 | 0 | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ave Maria University | 4 | 6 | 0 | 1.5 | 3 | 2 | 7 | 0 | — | — | — | — | — | — |
| 2 | Warner University | — | — | — | — | — | 2 | 20 | 1 | — | — | — | — | — | — |
| 3 | Furman | 6 | 24 | 0 | 4 | 20 | 1 | -3 | 0 | — | — | — | — | — | — |
| 4 | Harvard | 8 | 18 | 0 | 2.2 | 12 | 3 | 2 | 0 | 3 | 61 | 0 | — | — | — |
| 8 | Davidson | 6 | 25 | 0 | 4.2 | 20 | 3 | 20 | 0 | — | — | — | — | — | — |
| 12 | San Diego | 0 | -4 | 0 | — | 0 | — | — | — | — | — | — | — | — | — |
| 13 | Drake | — | — | — | — | — | 4 | 33 | 0 | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 69'24 | 69 |
| Rec Yds | 79'24 | 79 |
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 9.9 |
| Ceiling (90th) | 24.4 |
| Floor (10th) | -1.6 |
| Std dev | 11.3 |
| Boom rate | 43% |
| Bust rate | 43% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
News
0 items
No recent news.