CFB
DJ Hart
WR · North Dakota State
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | North Carolina A&T | 1 | 5 | 0 | 5 | 5 | — | — | — | — | — | — | — |
| 3 | Arizona | — | — | — | — | — | 2 | — | — | — | — | — | — |
| 4 | South Dakota | 2 | 15 | 0 | 7.5 | 10 | — | — | — | — | — | — | — |
| 5 | Youngstown State | — | — | — | — | — | 0 | — | — | — | — | — | — |
| 6 | Indiana State | 2 | 13 | 0 | 6.5 | 11 | — | — | — | — | — | — | — |
| 7 | South Dakota State | 4 | 59 | 1 | 14.8 | 29 | — | — | — | — | — | — | — |
| 9 | Illinois State | — | — | — | — | — | 25 | — | — | — | — | — | — |
| 10 | Western Illinois | 1 | 6 | 0 | 6 | 6 | 7 | — | — | — | — | — | — |
| 11 | Southern Illinois | — | — | — | — | — | — | 1 | 14 | 0 | — | — | — |
| 12 | North Dakota | 2 | 83 | 0 | 41.5 | 76 | — | 3 | 73 | 0 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 12'22 | 12 |
| Rec Yds | 181'22 | 181 |
| Rec TD | 1'22 | 1 |
Usage
2022 · share of team
Overall
3%
Rush
1%
Pass
8%
1st Down
2%
2nd Down
4%
3rd Down
5%
Standard Downs
3%
Passing Downs
4%
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 18.1 |
| Ceiling (90th) | 61.4 |
| Floor (10th) | 0.0 |
| Std dev | 27.5 |
| Boom rate | 20% |
| Bust rate | 60% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.79
By play type
Pass
0.95
Rush
0.27
By down
1st Down
-0.11
2nd Down
1.41
3rd Down
0.92
By down type
Standard Downs
0.49
Passing Downs
1.47
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | North Dakota State | 0.79 | 0.95 | 0.27 | -0.11 | 1.41 | 0.92 | 0.49 | 1.47 | 10.3 |
News
0 items
No recent news.