CFB
Michael Young
WR · Notre Dame
Description
- Position
- WR
- Team
- Notre Dame
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 4 | 55 | 0 | 13.8 | 28 | — | — | — | — |
| 1 | Miami (OH) | 1 | 8 | 0 | 8 | 8 | — | — | — | — |
| 2 | Murray State | 3 | 67 | 0 | 22.3 | 38 | — | — | — | — |
| 3 | Indiana | 4 | 35 | 0 | 8.8 | 11 | — | — | — | — |
| 5 | Notre Dame | 4 | 36 | 0 | 9 | 19 | — | — | — | — |
| 6 | Temple | 3 | 17 | 1 | 5.7 | 11 | — | — | — | — |
| 7 | UCF | 1 | 12 | 0 | 12 | 12 | — | — | — | — |
| 8 | Navy | 1 | 13 | 0 | 13 | 13 | — | — | — | — |
| 9 | Tulane | 1 | 9 | 0 | 9 | 9 | — | — | — | — |
| 10 | Tulsa | 2 | 48 | 1 | 24 | 31 | — | — | — | — |
| 11 | South Florida | 4 | 53 | 0 | 13.2 | 18 | — | 1 | 1 | 0 |
Stat Profile
2020 · vs 228 WRs/TEs
Rec
258
Rec Yds
2737
Y/R
10.925
Rec TD
348
PPA
0.6045
Usage
6%9
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2020 · vs 228
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 25'20 | 64 |
| Rec Yds | 298'21 | 740 |
| Rec TD | 3'20 | 6 |
Usage
2021 · share of team
Overall
6%
Rush
0%
Pass
11%
1st Down
5%
2nd Down
6%
3rd Down
10%
Standard Downs
5%
Passing Downs
9%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2021 · Rec Yds
Rec Yds per game
Consistency
2021 · Rec Yds
| Per game | 29.8 |
| Ceiling (90th) | 54.4 |
| Floor (10th) | 8.9 |
| Std dev | 20.0 |
| Boom rate | 30% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2021 · opp-adjusted / play
Overall
0.58
By play type
Pass
0.60
Rush
-0.30
By down
1st Down
0.52
2nd Down
0.65
3rd Down
0.58
By down type
Standard Downs
0.56
Passing Downs
0.61
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cincinnati | 0.58 | 0.60 | -0.30 | 0.52 | 0.65 | 0.58 | 0.56 | 0.61 | 23.1 |
| 2020 | Cincinnati | 0.60 | 0.65 | -1.11 | 0.28 | 0.85 | 0.83 | 0.45 | 0.90 | 25.3 |
| 2019 | Notre Dame | -0.23 | -0.19 | -0.68 | -0.51 | -0.53 | 1.05 | -0.65 | 0.50 | -2.6 |
| 2018 | Notre Dame | 0.88 | 1.13 | -1.39 | 0.49 | 0.49 | 2.39 | 1.19 | 0.17 | 8.8 |
| 2017 | Notre Dame | 0.40 | 0.41 | 0.40 | -0.27 | -0.09 | 1.99 | 0.02 | 1.37 | 2.8 |
News
0 items
No recent news.