CFB
Kevin Harris
RB · Texas Southern
Description
- Position
- RB
- Team
- Texas Southern
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie View A&M | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — | — | — |
| 2 | North Texas | 4 | 7 | 0 | 1.8 | 6 | — | — | — | — | — | — | — | — | — |
| 3 | Southern | 8 | 19 | 0 | 2.4 | 10 | — | — | — | — | — | — | — | — | — |
| 4 | UTSA | 3 | 3 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| 5 | Alabama State | 2 | 3 | 0 | 1.5 | 3 | 1 | 7 | 0 | — | — | — | — | — | — |
| 6 | Arkansas-Pine Bluff | — | — | — | — | — | — | — | — | 2 | 31 | 0 | — | — | — |
| 9 | Lincoln (CA) | 7 | 37 | 1 | 5.3 | 9 | 1 | 18 | 0 | — | — | — | — | — | — |
| 10 | Jackson State | 3 | 32 | 0 | 10.7 | 26 | — | — | — | — | — | — | — | — | — |
| 11 | Grambling | 11 | 63 | 1 | 5.7 | 32 | — | — | — | 1 | 30 | 0 | — | — | — |
| 12 | Alabama A&M | 5 | 33 | 1 | 6.6 | 21 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 203'22 | 234 |
| Rush TD | 3'22 | 5 |
| Rec Yds | 25'22 | 32 |
Usage
2022 · share of team
Overall
8%
Rush
13%
Pass
1%
1st Down
9%
2nd Down
8%
3rd Down
6%
Standard Downs
9%
Passing Downs
7%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rush Yds
Rush Yds per game
Consistency
2022 · Rush Yds
| Per game | 20.3 |
| Ceiling (90th) | 39.6 |
| Floor (10th) | 2.7 |
| Std dev | 19.5 |
| Boom rate | 40% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.12
By play type
Pass
1.37
Rush
0.05
By down
1st Down
-0.01
2nd Down
-0.01
3rd Down
0.76
By down type
Standard Downs
0.07
Passing Downs
0.23
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Texas Southern | 0.12 | 1.37 | 0.05 | -0.01 | -0.01 | 0.76 | 0.07 | 0.23 | 4.8 |
| 2021 | Texas Southern | -0.03 | -0.09 | -0.02 | 0.27 | -0.43 | -0.43 | 0.11 | -0.34 | -0.5 |
News
0 items
No recent news.