CFB
Joey Yellen
QB · Arizona State
Description
- Position
- QB
- Team
- Arizona State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #307
- Stars
- ★★★★
- Rating
- 0.9023
- Class
- 2019
- Committed To
- Arizona State
- Hometown
- Mission Viejo, CA
Accolades
1
4-Star Recruit2019
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt | 10 | 20 | 50 | 89 | 0 | 0 | 4.5 | — | 87.4 | 2 | -15 | 0 | — | — | — |
| 1 | Western Kentucky | 4 | 11 | 36.4 | 36 | 0 | 1 | 3.3 | — | 45.7 | 2 | -11 | 0 | — | — | — |
| 2 | Michigan | 13 | 36 | 36.1 | 113 | 0 | 0 | 3.1 | — | 62.5 | 1 | -6 | 0 | — | — | — |
| 3 | Duquesne | 13 | 20 | 65 | 86 | 0 | 1 | 4.3 | — | 91.1 | 2 | -13 | 0 | 1 | 0 | 0 |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 402'20 | 1,018 |
| Pass TD | 4'19 | 5 |
Usage
2022 · share of team
Overall
36%
Rush
1%
Pass
68%
1st Down
26%
2nd Down
37%
3rd Down
56%
Standard Downs
24%
Passing Downs
59%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Pass Yds
Pass Yds per game
Consistency
2022 · Pass Yds
| Per game | 81.0 |
| Ceiling (90th) | 105.8 |
| Floor (10th) | 51.0 |
| Std dev | 28.0 |
| Boom rate | 0% |
| Bust rate | 25% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2022 · opp-adjusted / play
Overall
-0.14
By play type
Pass
-0.12
Rush
-1.99
By down
1st Down
-0.25
2nd Down
-0.32
3rd Down
0.27
By down type
Standard Downs
-0.28
Passing Downs
-0.03
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Hawai'i | -0.14 | -0.12 | -1.99 | -0.25 | -0.32 | 0.27 | -0.28 | -0.03 | -10.1 |
| 2020 | Pittsburgh | -0.05 | -0.01 | -1.05 | -0.20 | 0.04 | 0.05 | -0.25 | 0.18 | -3.9 |
| 2019 | Arizona State | 0.20 | 0.24 | -1.68 | -0.41 | 0.18 | 1.12 | -0.03 | 0.60 | 8.9 |
News
0 items
No recent news.