CFB
Corey Dyches
TE · California
Description
- Position
- TE
- Team
- California
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | UC Davis | 2 | 17 | 0 | 8.5 | 17 | — |
| 2 | Auburn | 1 | 3 | 0 | 3 | 3 | — |
| 3 | San Diego State | 4 | 48 | 1 | 12 | 20 | — |
| 4 | Florida State | 3 | 56 | 0 | 18.7 | 28 | — |
| 6 | Miami | 1 | 15 | 0 | 15 | 15 | — |
| 12 | Syracuse | 2 | 26 | 0 | 13 | 16 | — |
| 13 | Stanford | 3 | 22 | 0 | 7.3 | 11 | — |
| 14 | SMU | 1 | -6 | 0 | -6 | 0 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
4978
Rec Yds
49150
Y/R
10.015
Rec TD
234
PPA
0.6526
Usage
7%54
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 49'23 | 119 |
| Rec Yds | 491'23 | 1,322 |
| Rec TD | 4'21 | 10 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
7%
1st Down
3%
2nd Down
6%
3rd Down
5%
Standard Downs
3%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 22.6 |
| Ceiling (90th) | 50.4 |
| Floor (10th) | 0.3 |
| Std dev | 19.6 |
| Boom rate | 25% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.73
By play type
Pass
0.73
Rush
—
By down
1st Down
-0.56
2nd Down
0.59
3rd Down
2.29
By down type
Standard Downs
-0.72
Passing Downs
1.70
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | California | 0.73 | 0.73 | — | -0.56 | 0.59 | 2.29 | -0.72 | 1.70 | 11.0 |
| 2023 | Maryland | 0.65 | 0.65 | — | 0.32 | 0.78 | 1.63 | 0.48 | 1.03 | 33.8 |
| 2022 | Maryland | 0.91 | 0.91 | — | 0.90 | -0.01 | 1.26 | 0.95 | 0.80 | 37.4 |
| 2021 | Maryland | 1.26 | 1.26 | — | 1.10 | 1.24 | 2.11 | 1.24 | 1.39 | 18.9 |
News
0 items
No recent news.