CFB
Thomas Glover
WR · Cornell
Description
- Position
- WR
- Team
- Cornell
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | VMI | 1 | 17 | 0 | 17 | 17 | — | 1 | 0 | 0 | 1 | 3 | 0 | — | — | — |
| 4 | Yale | 1 | 13 | 0 | 13 | 13 | — | — | — | — | 1 | 6 | 0 | — | — | — |
| 5 | Colgate | 7 | 160 | 1 | 22.9 | 62 | 16 | — | — | — | 1 | 6 | 0 | — | — | — |
| 6 | Harvard | 8 | 66 | 1 | 8.2 | 19 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | Lehigh | 6 | 48 | 0 | 8 | 30 | 4 | — | — | — | — | — | — | — | — | — |
| 8 | Brown | 2 | 32 | 0 | 16 | 20 | — | — | — | — | — | — | — | — | — | — |
| 9 | Princeton | 6 | 42 | 0 | 7 | 20 | 7 | — | — | — | 2 | 6 | 0 | 1 | 1 | 0 |
| 10 | Pennsylvania | 9 | 67 | 2 | 7.4 | 31 | 8 | — | — | — | — | — | — | — | — | — |
| 11 | Dartmouth | 3 | 31 | 0 | 10.3 | 13 | — | — | — | — | — | — | — | — | — | — |
| 12 | Columbia | 6 | 74 | 2 | 12.3 | 16 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
4972
Rec Yds
55057
Y/R
11.224
Rec TD
682
PPA
0.142
Usage
11%85
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 49'22 | 49 |
| Rec Yds | 550'22 | 550 |
| Rec TD | 6'22 | 6 |
Usage
2022 · share of team
Overall
11%
Rush
2%
Pass
20%
1st Down
5%
2nd Down
20%
3rd Down
12%
Standard Downs
5%
Passing Downs
22%
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 55.0 |
| Ceiling (90th) | 82.6 |
| Floor (10th) | 16.6 |
| Std dev | 40.2 |
| Boom rate | 10% |
| Bust rate | 20% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.14
By play type
Pass
0.16
Rush
-0.05
By down
1st Down
-0.55
2nd Down
0.27
3rd Down
0.38
By down type
Standard Downs
-0.15
Passing Downs
0.29
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cornell | 0.14 | 0.16 | -0.05 | -0.55 | 0.27 | 0.38 | -0.15 | 0.29 | 3.0 |
News
0 items
No recent news.