CFB
Spencer Petras
QB · Utah State
Description
- Position
- QB
- Team
- Utah State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #421
- Stars
- ★★★
- Rating
- 0.8858
- Class
- 2018
- Committed To
- Iowa
- Hometown
- Greenbrae, CA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | USU | 214 | 327 | 65.4 | 2,315 | 17 | 11 | 7.1 | — | 135.3 | 36 | 35 | 1 | 2 | 1 | 0 | 0.28 |
| 2022 | IOWA | 157 | 281 | 55.9 | 1,725 | 5 | 5 | 6.1 | — | 109.8 | 57 | -182 | 3 | 6 | 4 | 0 | 0.11 |
| 2021 | IOWA | 146 | 258 | 56.6 | 1,669 | 9 | 6 | 6.5 | — | 117.8 | 47 | -109 | 5 | 1 | 1 | 0 | 0.14 |
| 2020 | IOWA | 140 | 245 | 57.1 | 1,569 | 9 | 5 | 6.4 | — | 119.0 | 32 | -4 | 2 | 2 | 1 | 0 | 0.21 |
| 2019 | IOWA | 6 | 10 | 60.0 | 25 | 0 | 0 | 2.5 | — | 81.0 | 1 | 1 | 1 | — | — | — | 0.34 |
| 2018 | IOWA | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | — | 0.0 | — | — | — | — | — | — | -3.67 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Morris | 10 | 15 | 66.7 | 145 | 1 | 2 | 9.7 | — | 143.2 | 1 | 5 | 0 | — | — | — |
| 4 | Temple | 26 | 44 | 59.1 | 293 | 2 | 1 | 6.7 | — | 125.5 | 3 | -2 | 0 | 1 | 0 | 0 |
| 6 | Boise State | 27 | 41 | 65.9 | 372 | 3 | 0 | 9.1 | — | 166.2 | 6 | 7 | 0 | — | — | — |
| 7 | UNLV | 41 | 59 | 69.5 | 461 | 3 | 3 | 7.8 | — | 141.7 | 7 | 10 | 0 | 1 | 1 | 0 |
| 8 | New Mexico | 32 | 47 | 68.1 | 360 | 2 | 1 | 7.7 | — | 142.2 | 6 | 10 | 1 | — | — | — |
| 9 | Wyoming | 25 | 39 | 64.1 | 194 | 2 | 0 | 5 | — | 122.8 | 1 | -2 | 0 | — | — | — |
| 11 | Washington State | 28 | 45 | 62.2 | 208 | 2 | 1 | 4.6 | — | 111.3 | 4 | 14 | 0 | — | — | — |
| 12 | Hawai'i | 20 | 30 | 66.7 | 255 | 2 | 2 | 8.5 | — | 146.7 | 4 | 2 | 0 | — | — | — |
| 13 | San Diego State | 5 | 7 | 71.4 | 27 | 0 | 1 | 3.9 | — | 75.3 | 4 | -9 | 0 | — | — | — |
Stat Profile
2024 · vs 247 QBs
Pass Yds
231559
Rating
135.351
Y/A
7.141
Pass TD
1766
INT
1110
PPA
0.2840
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 247
dashed lines = position median · top-right = high volume + efficiency
Recruiting → Production
2024 · pedigree vs PPA
Underperformed-33 pct vs pedigree
Pedigree★★★ 0.8858 · #421 nat'l
Production40th pct PPA · vs 247 peers
Pedigree = national recruiting standing (stars + composite rating). Production = opponent-adjusted PPA percentile vs same-position FBS peers that season.
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,315'24 | 7,303 |
| Pass TD | 17'24 | 40 |
| Rush Yds | 35'24 | -259 |
Usage
2024 · share of team
Overall
50%
Rush
8%
Pass
86%
1st Down
40%
2nd Down
59%
3rd Down
60%
Standard Downs
43%
Passing Downs
67%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Pass Yds
Pass Yds per game
Consistency
2024 · Pass Yds
| Per game | 257.2 |
| Ceiling (90th) | 389.8 |
| Floor (10th) | 121.4 |
| Std dev | 124.1 |
| Boom rate | 11% |
| Bust rate | 11% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.28
By play type
Pass
0.31
Rush
-0.07
By down
1st Down
0.11
2nd Down
0.19
3rd Down
0.57
By down type
Standard Downs
0.18
Passing Downs
0.45
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Utah State | 0.28 | 0.31 | -0.07 | 0.11 | 0.19 | 0.57 | 0.18 | 0.45 | 87.9 |
| 2022 | Iowa | 0.11 | 0.11 | 0.15 | -0.01 | 0.09 | 0.24 | 0.12 | 0.11 | 38.3 |
| 2021 | Iowa | 0.14 | 0.12 | 0.45 | -0.12 | 0.27 | 0.32 | 0.02 | 0.29 | 48.1 |
| 2020 | Iowa | 0.21 | 0.18 | 0.52 | 0.18 | 0.14 | 0.28 | 0.16 | 0.29 | 59.0 |
| 2019 | Iowa | 0.34 | 0.10 | 2.79 | 0.76 | -1.03 | -0.22 | 0.85 | -1.02 | 3.8 |
| 2018 | Iowa | -3.67 | -3.67 | — | — | — | — | -3.67 | — | -3.7 |
News
0 items
No recent news.