CFB
Jakobe Thomas
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tennessee State | 6 | 11 | 1 | 1.8 | 6 | — | — | — |
| 2 | Lamar | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 3 | Murray State | 4 | 26 | 0 | 6.5 | 17 | 1 | 20 | 0 |
| 4 | Nicholls | 2 | 0 | 0 | 0 | 2 | — | — | — |
| 5 | Alcorn State | 2 | 2 | 0 | 1 | 2 | — | — | — |
| 7 | Alabama State | 9 | 26 | 0 | 2.9 | 9 | 1 | 5 | 0 |
| 8 | Bethune-Cookman | 4 | 13 | 0 | 3.2 | 7 | — | — | — |
| 9 | Arkansas-Pine Bluff | 10 | 36 | 1 | 3.6 | 12 | 1 | 5 | 0 |
| 10 | Prairie View A&M | 6 | 63 | 0 | 10.5 | 27 | — | — | — |
| 11 | Jackson State | 7 | 16 | 0 | 2.3 | 14 | 2 | 14 | 1 |
| 12 | Florida A&M | 11 | 23 | 1 | 2.1 | 6 | 1 | 14 | 0 |
| 13 | Alabama A&M | 11 | 24 | 1 | 2.2 | 12 | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
39616
Y/C
4.950
Rush TD
216
Rec Yds
2816
PPA
-0.281
Usage
9%1
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 396'22 | 783 |
| Rush TD | 4'24 | 6 |
| Rec Yds | 58'24 | 125 |
Usage
2024 · share of team
Overall
11%
Rush
19%
Pass
2%
1st Down
16%
2nd Down
8%
3rd Down
5%
Standard Downs
14%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 20.0 |
| Ceiling (90th) | 35.0 |
| Floor (10th) | 0.2 |
| Std dev | 17.0 |
| Boom rate | 17% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.03
By play type
Pass
0.54
Rush
-0.03
By down
1st Down
-0.00
2nd Down
-0.08
3rd Down
0.25
By down type
Standard Downs
0.12
Passing Downs
-0.42
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mississippi Valley State | 0.03 | 0.54 | -0.03 | -0.00 | -0.08 | 0.25 | 0.12 | -0.42 | 1.9 |
| 2023 | Mississippi Valley State | 0.06 | 2.29 | -0.27 | -0.66 | 0.14 | 0.69 | -0.44 | 0.96 | 1.8 |
| 2022 | Mississippi Valley State | -0.28 | — | -0.28 | -0.33 | -0.23 | — | -0.30 | -0.20 | -1.7 |
News
0 items
No recent news.