CFB
Reid Montgomery
PK · Charleston Southern
Description
- Position
- PK
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | CHSO | 6 | 12 | 50.0 | 39 | 15 | 17 | 33 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Furman | 1 | 1 | 100 | 23 | 1 | 2 | — |
| 5 | Tennessee State | 3 | 3 | 100 | 37 | 0 | 0 | — |
| 6 | Western Illinois | 0 | 0 | — | 0 | 2 | 3 | — |
| 7 | Lindenwood | 0 | 0 | — | 0 | 2 | 2 | — |
| 8 | Southeast Missouri State | 0 | 0 | — | 0 | 1 | 1 | — |
| 9 | Tennessee Tech | 0 | 1 | 0 | 0 | 3 | 3 | — |
| 10 | Gardner-Webb | 0 | 1 | 0 | 0 | 2 | 2 | — |
| 11 | UT Martin | 0 | 1 | 0 | 0 | 2 | 2 | — |
| 12 | Eastern Illinois | 2 | 3 | 66.7 | 39 | 1 | 1 | — |
| 13 | Florida State | 0 | 2 | 0 | 0 | 1 | 1 | — |
Stat Profile
2024 · vs 208 peers
FG%
50.0%2
FGM
64
Long
393
Points
332
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 208
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 6'24 | 6 |
| Long FG | 39'24 | 39 |
| Points | 33'24 | 33 |
Game Trend
2024 · FG Made
FG Made per game
News
0 items
No recent news.