CFB
Brock Lampe
FB · Northern Illinois
Description
- Position
- FB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Illinois | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| 2 | Notre Dame | — | — | — | — | — | 1 | 3 | 0 | — | — | — | — | — | — |
| 5 | NC State | 2 | 6 | 1 | 3 | 3 | 1 | 21 | 0 | — | — | — | — | — | — |
| 6 | Massachusetts | — | — | — | — | — | 1 | 15 | 1 | — | — | — | — | — | — |
| 8 | Toledo | 2 | 3 | 0 | 1.5 | 3 | 1 | 5 | 0 | — | — | — | — | — | — |
| 9 | Ball State | — | — | — | — | — | 1 | 6 | 0 | — | — | — | — | — | — |
| 11 | Western Michigan | — | — | — | — | — | 1 | 13 | 0 | 1 | 19 | 0 | — | — | — |
| 12 | Akron | — | — | — | — | — | 1 | 2 | 0 | — | — | — | — | — | — |
| 13 | Miami (OH) | — | — | — | — | — | 2 | 26 | 0 | — | — | — | — | — | — |
| 14 | Central Michigan | 2 | 3 | 0 | 1.5 | 2 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 52'23 | 66 |
| Rush TD | 1'24 | 2 |
| Rec Yds | 91'24 | 216 |
Usage
2024 · share of team
Overall
3%
Rush
2%
Pass
4%
1st Down
2%
2nd Down
3%
3rd Down
4%
Standard Downs
3%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
PPA Profile
2024 · opp-adjusted / play
Overall
0.70
By play type
Pass
0.61
Rush
0.83
By down
1st Down
0.71
2nd Down
0.53
3rd Down
1.18
By down type
Standard Downs
0.64
Passing Downs
0.94
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northern Illinois | 0.70 | 0.61 | 0.83 | 0.71 | 0.53 | 1.18 | 0.64 | 0.94 | 13.4 |
| 2023 | Northern Illinois | 0.32 | 0.49 | 0.17 | 0.57 | -0.50 | 0.79 | 0.33 | 0.27 | 7.0 |
| 2022 | Northern Illinois | 0.96 | 0.96 | — | 0.47 | — | 1.44 | 0.96 | — | 1.9 |
News
0 items
No recent news.