CFB
Shawn Shipman
RB · St. Thomas (MN)
Description
- Position
- RB
- Team
- St. Thomas (MN)
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Indiana | 4 | 9 | 0 | 2.2 | 10 | — | — | — |
| 3 | Illinois State | — | — | — | — | — | 1 | 6 | 0 |
| 8 | Tennessee Tech | 5 | 31 | 0 | 6.2 | 28 | — | — | — |
| 10 | Eastern Illinois | 1 | 11 | 0 | 11 | 11 | — | — | — |
| 13 | Gardner-Webb | 5 | 13 | 0 | 2.6 | 5 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
59049
Y/C
5.674
Rush TD
329
Rec Yds
168
PPA
0.3389
Usage
23%69
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 845'22 | 1,499 |
| Rush TD | 9'22 | 12 |
| Rec Yds | 21'22 | 43 |
Usage
2024 · share of team
Overall
5%
Rush
9%
Pass
1%
1st Down
6%
2nd Down
4%
3rd Down
3%
Standard Downs
5%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 12.8 |
| Ceiling (90th) | 23.8 |
| Floor (10th) | 3.6 |
| Std dev | 10.1 |
| Boom rate | 20% |
| Bust rate | 20% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2024 · opp-adjusted / play
Overall
-0.03
By play type
Pass
0.21
Rush
-0.05
By down
1st Down
-0.10
2nd Down
-0.46
3rd Down
1.36
By down type
Standard Downs
0.04
Passing Downs
-0.36
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Illinois | -0.03 | 0.21 | -0.05 | -0.10 | -0.46 | 1.36 | 0.04 | -0.36 | -0.5 |
| 2023 | St. Thomas (MN) | 0.33 | 0.09 | 0.34 | 0.19 | 0.21 | 1.73 | 0.34 | 0.32 | 22.7 |
| 2022 | St. Thomas (MN) | 0.11 | -0.05 | 0.12 | 0.17 | 0.02 | 0.55 | 0.13 | -0.00 | 12.3 |
News
0 items
No recent news.