CFB
Will Hughes
PK · Columbia
Description
- Position
- PK
- Team
- Columbia
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Lafayette | — | — | — | — | — | — | — |
| 5 | Georgetown | — | — | — | — | — | — | — |
| 6 | Princeton | — | — | — | — | — | — | — |
| 7 | Wagner | — | — | — | — | — | — | — |
| 8 | Pennsylvania | — | — | — | — | — | — | — |
| 9 | Dartmouth | — | — | — | — | — | — | — |
| 10 | Yale | — | — | — | — | — | — | — |
| 11 | Harvard | — | — | — | — | — | — | — |
| 12 | Brown | — | — | — | — | — | — | — |
| 13 | Cornell | — | — | — | — | — | — | — |
Game Trend
2024 · FG Made
FG Made per game
News
0 items
No recent news.