CFB
Keegan Jones
RB · UCLA
Description
- Position
- RB
- Team
- UCLA
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawai'i | 3 | 13 | 0 | 4.3 | 11 | 1 | 3 | 0 | — | — | — | — | — | — |
| 3 | Indiana | 3 | 12 | 0 | 4 | 9 | 1 | 7 | 0 | 4 | 78 | 0 | — | — | — |
| 4 | LSU | 3 | 22 | 0 | 7.3 | 17 | 3 | 50 | 0 | — | — | — | — | — | — |
| 5 | Oregon | 1 | 8 | 0 | 8 | 8 | — | — | — | 1 | 18 | 0 | — | — | — |
| 6 | Penn State | 5 | 38 | 0 | 7.6 | 22 | 2 | 5 | 0 | 2 | 43 | 0 | — | — | — |
| 7 | Minnesota | 3 | 1 | 1 | 0.3 | 1 | — | — | — | 1 | 21 | 0 | — | — | — |
| 8 | Rutgers | 2 | 11 | 0 | 5.5 | 9 | 5 | 114 | 1 | 1 | 10 | 0 | — | — | — |
| 10 | Nebraska | 5 | 18 | 0 | 3.6 | 9 | — | — | — | 1 | 17 | 0 | — | — | — |
| 11 | Iowa | 7 | 38 | 0 | 5.4 | 12 | 4 | 6 | 0 | — | — | — | — | — | — |
| 12 | Washington | 4 | 4 | 0 | 1 | 2 | 3 | 16 | 0 | — | — | — | — | — | — |
| 13 | USC | 4 | 6 | 0 | 1.5 | 3 | — | — | — | 1 | 30 | 0 | — | — | — |
| 14 | Fresno State | 7 | 8 | 0 | 1.1 | 4 | — | — | — | 1 | 34 | 0 | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 312'22 | 782 |
| Rush TD | 2'23 | 6 |
| Rec Yds | 201'24 | 506 |
Usage
2024 · share of team
Overall
9%
Rush
15%
Pass
4%
1st Down
12%
2nd Down
9%
3rd Down
4%
Standard Downs
10%
Passing Downs
8%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 14.9 |
| Ceiling (90th) | 36.4 |
| Floor (10th) | 4.2 |
| Std dev | 11.7 |
| Boom rate | 17% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.08
By play type
Pass
0.75
Rush
-0.19
By down
1st Down
-0.02
2nd Down
0.09
3rd Down
0.68
By down type
Standard Downs
0.10
Passing Downs
0.03
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
News
0 items
No recent news.