CFB
Myles Brooks
DB · Stephen F. Austin
Description
- Position
- DB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephen F. Austin | 3 | 3 | 0 | 1 | 0 | 0 | — | — | — | — |
| 3 | Clemson | 5 | 4 | 1 | 0 | 0 | 0 | — | — | — | — |
| 4 | South Alabama | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 6 | UTEP | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 | 44 | 1 |
| 7 | North Texas | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| 8 | Rice | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| 9 | Florida International | 7 | 6 | 1 | 1 | 0 | 4 | — | — | — | — |
| 10 | Middle Tennessee | 2 | 1 | 1 | 0 | 0 | 1 | — | 2 | 50 | 0 |
| 11 | UTSA | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 12 | Charlotte | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| 13 | UAB | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 28'22 | 39 |
| TFL | 3.0'22 | 3.0 |
Game Trend
2022 · Tackles
Tackles per game
Consistency
2022 · Tackles
| Per game | 2.5 |
| Ceiling (90th) | 5.0 |
| Floor (10th) | 1.0 |
| Std dev | 1.9 |
| Boom rate | 18% |
| Bust rate | 36% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
News
0 items
No recent news.