
Austin Reed
QB · Western Kentucky
Description
- Position
- QB
- Team
- Western Kentucky
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Florida | 29 | 50 | 58 | 336 | 2 | 0 | 6.7 | — | 127.6 | 3 | 27 | 1 | — | — | — |
| 2 | Houston Christian | 27 | 33 | 81.8 | 253 | 4 | 0 | 7.7 | — | 186.2 | 4 | 14 | 1 | — | — | — |
| 3 | Ohio State | 21 | 37 | 56.8 | 207 | 1 | 1 | 5.6 | — | 107.3 | 7 | 14 | 0 | — | — | — |
| 4 | Troy | 24 | 40 | 60 | 275 | 2 | 0 | 6.9 | — | 134.2 | 3 | -11 | 0 | — | — | — |
| 5 | Middle Tennessee | 30 | 52 | 57.7 | 297 | 2 | 1 | 5.7 | — | 114.5 | 6 | 23 | 1 | — | — | — |
| 6 | Louisiana Tech | 19 | 34 | 55.9 | 297 | 3 | 1 | 8.7 | — | 152.5 | 1 | 4 | 0 | — | — | — |
| 8 | Jacksonville State | 24 | 48 | 50 | 250 | 2 | 1 | 5.2 | — | 103.3 | 2 | 18 | 0 | 1 | 0 | 0 |
| 9 | Liberty | 30 | 44 | 68.2 | 365 | 4 | 1 | 8.3 | — | 163.3 | 3 | 2 | 0 | — | — | — |
| 10 | UTEP | 11 | 20 | 55 | 102 | 1 | 1 | 5.1 | — | 104.3 | 4 | 2 | 0 | — | — | — |
| 11 | New Mexico State | 20 | 36 | 55.6 | 270 | 3 | 1 | 7.5 | — | 140.5 | 3 | 17 | 1 | — | — | — |
| 12 | Sam Houston | 28 | 41 | 68.3 | 392 | 3 | 4 | 9.6 | — | 153.2 | 5 | -4 | 0 | — | — | — |
| 13 | Florida International | 26 | 35 | 74.3 | 280 | 4 | 0 | 8 | — | 179.2 | 1 | -6 | 0 | — | — | — |
Stat Profile
2023 · vs 232 QBs
Pass Yds
332492
Rating
13855
Y/A
7.147
Pass TD
3198
INT
118
PPA
0.3759
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 4,250'22 | 7,574 |
| Pass TD | 36'22 | 67 |
| Rush Yds | 207'22 | 307 |
Usage
2023 · share of team
Overall
63%
Rush
12%
Pass
97%
1st Down
54%
2nd Down
65%
3rd Down
73%
Standard Downs
58%
Passing Downs
72%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Pass Yds
Pass Yds per game
Consistency
2023 · Pass Yds
| Per game | 277.0 |
| Ceiling (90th) | 362.1 |
| Floor (10th) | 211.3 |
| Std dev | 72.0 |
| Boom rate | 0% |
| Bust rate | 8% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.37
By play type
Pass
0.36
Rush
0.42
By down
1st Down
0.13
2nd Down
0.26
3rd Down
0.82
By down type
Standard Downs
0.26
Passing Downs
0.54
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Western Kentucky | 0.37 | 0.36 | 0.42 | 0.13 | 0.26 | 0.82 | 0.26 | 0.54 | 183.0 |
| 2022 | Western Kentucky | 0.33 | 0.33 | 0.39 | 0.15 | 0.34 | 0.80 | 0.21 | 0.53 | 191.5 |
News
0 items
No recent news.