CFB
Mikai Stanley
RB · Western Carolina
Description
- Position
- RB
- Team
- Western Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Peay | 6 | 9 | 0 | 1.5 | 4 | — | — | — | — | — | — |
| 2 | Virginia University Of Lynchburg | 6 | 33 | 0 | 5.5 | 9 | 1 | 14 | 0 | 1 | 1 | 0 |
| 3 | Western Carolina | 6 | 20 | 0 | 3.3 | 10 | — | — | — | — | — | — |
| 4 | Davidson | 7 | 74 | 2 | 10.6 | 61 | — | — | — | — | — | — |
| 5 | Morehead State | 3 | 1 | 0 | 0.3 | 1 | — | — | — | — | — | — |
| 6 | Valparaiso | 3 | 10 | 0 | 3.3 | 8 | — | — | — | — | — | — |
| 7 | San Diego | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 147'22 | 216 |
| Rush TD | 2'22 | 2 |
| Rec Yds | 14'22 | 14 |
Usage
2022 · share of team
Overall
7%
Rush
15%
Pass
0%
1st Down
11%
2nd Down
3%
3rd Down
5%
Standard Downs
9%
Passing Downs
3%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rush Yds
Rush Yds per game
Consistency
2022 · Rush Yds
| Per game | 21.0 |
| Ceiling (90th) | 49.4 |
| Floor (10th) | 0.6 |
| Std dev | 24.1 |
| Boom rate | 29% |
| Bust rate | 57% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.18
By play type
Pass
—
Rush
0.18
By down
1st Down
-0.15
2nd Down
-0.69
3rd Down
2.54
By down type
Standard Downs
0.34
Passing Downs
-0.69
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Presbyterian | 0.18 | — | 0.18 | -0.15 | -0.69 | 2.54 | 0.34 | -0.69 | 2.3 |
| 2021 | Western Carolina | -0.12 | — | -0.12 | -0.14 | 0.52 | -0.70 | -0.12 | — | -0.6 |
| 2020 | Western Carolina | -0.31 | — | -0.31 | -0.03 | -0.96 | — | -0.13 | -1.31 | -4.1 |
News
0 items
No recent news.