CFB
Nick Kupfer
WR · North Dakota
Description
- Position
- WR
- Team
- North Dakota
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Iowa State | 2 | 19 | 0 | 9.5 | 10 | — |
| 3 | Idaho State | 4 | 22 | 0 | 5.5 | 8 | — |
| 6 | North Dakota State | 3 | 18 | 0 | 6 | 8 | — |
| 8 | Northern Iowa | 3 | 18 | 0 | 6 | 9 | 7 |
| 9 | Youngstown State | 3 | 32 | 0 | 10.7 | 21 | — |
| 10 | Indiana State | 3 | 56 | 0 | 18.7 | 22 | — |
| 12 | South Dakota | 3 | 42 | 1 | 14 | 22 | — |
| 13 | Illinois State | 1 | 4 | 0 | 4 | 4 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 22'24 | 35 |
| Rec Yds | 211'24 | 381 |
| Rec TD | 2'23 | 3 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
9%
1st Down
5%
2nd Down
3%
3rd Down
5%
Standard Downs
5%
Passing Downs
4%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 26.4 |
| Ceiling (90th) | 46.2 |
| Floor (10th) | 13.8 |
| Std dev | 15.3 |
| Boom rate | 25% |
| Bust rate | 13% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2024 · opp-adjusted / play
Overall
1.07
By play type
Pass
0.98
Rush
3.04
By down
1st Down
0.53
2nd Down
0.35
3rd Down
2.33
By down type
Standard Downs
0.76
Passing Downs
2.18
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | North Dakota | 1.07 | 0.98 | 3.04 | 0.53 | 0.35 | 2.33 | 0.76 | 2.18 | 24.6 |
| 2023 | North Dakota | 1.18 | 1.18 | — | 1.50 | -0.76 | — | 1.18 | — | 8.2 |
| 2022 | North Dakota | 0.49 | 0.49 | — | 0.48 | -0.07 | 0.71 | 0.48 | 0.50 | 3.5 |
News
0 items
No recent news.