
Tanner Knue
WR · Eastern Michigan
Description
- Position
- WR
- Team
- Eastern Michigan
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Howard | 8 | 73 | 1 | 9.1 | 20 | — |
| 2 | Minnesota | 4 | 21 | 0 | 5.2 | 7 | — |
| 3 | Massachusetts | 3 | 25 | 0 | 8.3 | 11 | — |
| 5 | Central Michigan | 7 | 68 | 1 | 9.7 | 24 | — |
| 6 | Ball State | 3 | 23 | 0 | 7.7 | 11 | 2 |
| 7 | Kent State | 5 | 85 | 1 | 17 | 34 | — |
| 8 | Northern Illinois | 2 | 10 | 0 | 5 | 10 | — |
| 9 | Western Michigan | 5 | 66 | 0 | 13.2 | 39 | — |
| 11 | Toledo | 3 | 22 | 0 | 7.3 | 16 | — |
| 12 | Akron | 8 | 79 | 0 | 9.9 | 34 | — |
| 13 | Buffalo | 2 | 7 | 0 | 3.5 | 5 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
5079
Rec Yds
47949
Y/R
9.611
Rec TD
350
PPA
0.303
Usage
12%94
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 50'23 | 147 |
| Rec Yds | 591'22 | 1,790 |
| Rec TD | 9'22 | 17 |
Usage
2023 · share of team
Overall
12%
Rush
0%
Pass
25%
1st Down
11%
2nd Down
12%
3rd Down
14%
Standard Downs
10%
Passing Downs
15%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rec Yds
Rec Yds per game
Consistency
2023 · Rec Yds
| Per game | 43.5 |
| Ceiling (90th) | 79.0 |
| Floor (10th) | 10.0 |
| Std dev | 28.8 |
| Boom rate | 45% |
| Bust rate | 27% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.30
By play type
Pass
0.31
Rush
-0.34
By down
1st Down
0.13
2nd Down
0.44
3rd Down
0.39
By down type
Standard Downs
0.09
Passing Downs
0.61
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Eastern Michigan | 0.30 | 0.31 | -0.34 | 0.13 | 0.44 | 0.39 | 0.09 | 0.61 | 23.3 |
| 2022 | Eastern Michigan | 0.90 | 0.90 | 0.88 | 0.94 | 1.00 | 0.65 | 1.01 | 0.73 | 54.8 |
| 2021 | Eastern Michigan | 0.72 | 0.72 | — | 0.56 | 0.84 | 0.73 | 0.60 | 0.95 | 28.1 |
| 2020 | Eastern Michigan | 0.76 | 0.76 | — | 0.25 | 1.40 | 0.63 | 0.64 | 0.96 | 29.0 |
News
0 items
No recent news.