CFB
Zachary Leslie
WR · North Carolina A&T
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | North Carolina Central | 5 | 87 | 0 | 17.4 | 31 | — |
| 2 | North Dakota State | 2 | 10 | 0 | 5 | 5 | — |
| 3 | Duke | 3 | 43 | 0 | 14.3 | 18 | — |
| 8 | Robert Morris | 7 | 118 | 2 | 16.9 | 49 | — |
| 9 | Campbell | 4 | 124 | 2 | 31 | 77 | — |
| 10 | Norfolk State | 8 | 120 | 0 | 15 | 31 | — |
| 11 | Charleston Southern | 2 | 20 | 0 | 10 | 14 | — |
| 12 | Gardner-Webb | 6 | 104 | 1 | 17.3 | 32 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
3749
Rec Yds
62668
Y/R
16.989
Rec TD
571
PPA
1.4698
Usage
8%56
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 37'22 | 41 |
| Rec Yds | 626'22 | 667 |
| Rec TD | 5'22 | 7 |
Usage
2022 · share of team
Overall
8%
Rush
0%
Pass
16%
1st Down
8%
2nd Down
6%
3rd Down
11%
Standard Downs
8%
Passing Downs
7%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 78.3 |
| Ceiling (90th) | 121.2 |
| Floor (10th) | 17.0 |
| Std dev | 43.9 |
| Boom rate | 38% |
| Bust rate | 25% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2022 · opp-adjusted / play
Overall
1.46
By play type
Pass
1.46
Rush
—
By down
1st Down
1.36
2nd Down
1.14
3rd Down
1.85
By down type
Standard Downs
1.27
Passing Downs
1.80
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | North Carolina A&T | 1.46 | 1.46 | — | 1.36 | 1.14 | 1.85 | 1.27 | 1.80 | 36.6 |
| 2019 | North Carolina A&T | 0.20 | 0.20 | — | -1.15 | 0.28 | 0.84 | -1.15 | 0.65 | 0.8 |
| 2018 | North Carolina A&T | 1.30 | 1.30 | — | 2.21 | — | -0.50 | 2.21 | -0.50 | 3.9 |
News
0 items
No recent news.