CFB
Braydon Johnson
WR · Oklahoma State
Description
- Position
- WR
- Team
- Oklahoma State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Central Michigan | 6 | 133 | 1 | 22.2 | 45 | — |
| 1 | Wisconsin | 1 | -1 | 0 | -1 | 0 | — |
| 2 | Arizona State | 4 | 81 | 0 | 20.2 | 43 | — |
| 3 | Arkansas-Pine Bluff | 4 | 86 | 2 | 21.5 | 42 | — |
| 5 | Baylor | 3 | 60 | 0 | 20 | 49 | 0 |
| 7 | TCU | 3 | 38 | 0 | 12.7 | 23 | — |
| 12 | Oklahoma | 7 | 109 | 0 | 15.6 | 47 | 17 |
| 13 | West Virginia | 4 | 60 | 0 | 15 | 43 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
3131
Rec Yds
56759
Y/R
18.395
Rec TD
348
PPA
0.4111
Usage
10%78
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 31'22 | 71 |
| Rec Yds | 567'22 | 1,177 |
| Rec TD | 3'22 | 6 |
Usage
2022 · share of team
Overall
10%
Rush
1%
Pass
18%
1st Down
8%
2nd Down
10%
3rd Down
13%
Standard Downs
9%
Passing Downs
12%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 81.0 |
| Ceiling (90th) | 118.6 |
| Floor (10th) | 51.2 |
| Std dev | 29.9 |
| Boom rate | 14% |
| Bust rate | 14% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.41
By play type
Pass
0.43
Rush
-0.23
By down
1st Down
0.38
2nd Down
0.12
3rd Down
0.89
By down type
Standard Downs
0.34
Passing Downs
0.49
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Oklahoma State | 0.41 | 0.43 | -0.23 | 0.38 | 0.12 | 0.89 | 0.34 | 0.49 | 24.7 |
| 2021 | Oklahoma State | -0.34 | -0.64 | 1.13 | -0.20 | -1.00 | -0.27 | -0.36 | -0.27 | -2.1 |
| 2020 | Oklahoma State | 0.36 | 0.37 | 0.29 | 0.43 | 0.15 | 0.64 | 0.37 | 0.32 | 11.3 |
| 2019 | Oklahoma State | 1.09 | 1.27 | -3.48 | 0.93 | 1.24 | 1.13 | 0.74 | 1.78 | 29.4 |
| 2018 | Oklahoma State | -0.26 | -0.26 | — | — | -0.26 | — | — | -0.26 | -0.5 |
News
0 items
No recent news.