CFB
Landon Wolf
WR · Oklahoma State
Description
- Position
- WR
- Team
- Oklahoma State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 1 | 18 | 0 | 18 | 18 | — | — | — | — | — | — | — |
| 2 | UC Davis | 1 | 0 | 0 | 0 | 0 | — | — | — | — | 1 | 12 | 0 |
| 10 | Northern Iowa | 1 | 23 | 0 | 23 | 23 | — | — | — | — | — | — | — |
| 15 | Holy Cross | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Stat Profile
2018 · vs 369 WRs/TEs
Rec
3024
Rec Yds
34917
Y/R
11.630
Rec TD
233
PPA
0.3211
Usage
7%28
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2018 · vs 369
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 30'18 | 79 |
| Rec Yds | 349'18 | 776 |
| Rec TD | 2'18 | 3 |
Usage
2022 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
4%
2nd Down
2%
3rd Down
3%
Standard Downs
3%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 10.3 |
| Ceiling (90th) | 21.5 |
| Floor (10th) | 0.0 |
| Std dev | 10.4 |
| Boom rate | 50% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2022 · opp-adjusted / play
Overall
-0.15
By play type
Pass
-0.15
Rush
—
By down
1st Down
-0.69
2nd Down
1.62
3rd Down
-0.30
By down type
Standard Downs
-0.12
Passing Downs
-0.30
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | South Dakota State | -0.15 | -0.15 | — | -0.69 | 1.62 | -0.30 | -0.12 | -0.30 | -0.8 |
| 2021 | South Dakota State | -1.01 | -1.01 | — | -1.01 | — | — | -1.01 | — | -1.0 |
| 2020 | Oklahoma State | 0.26 | 0.29 | -0.89 | -0.05 | 0.10 | 0.92 | 0.11 | 0.48 | 9.5 |
| 2019 | Oklahoma State | 0.18 | 0.18 | — | 0.30 | -0.19 | 0.29 | 0.23 | 0.10 | 5.7 |
| 2018 | Oklahoma State | 0.32 | 0.36 | -1.55 | 0.17 | -0.10 | 1.46 | 0.11 | 1.03 | 15.5 |
News
0 items
No recent news.