CFB
Alijah Jackson
RB · Robert Morris
Description
- Position
- RB
- Team
- Robert Morris
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayton | 13 | 23 | 0 | 1.8 | 10 | 5 | 40 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | Miami (OH) | 13 | 43 | 0 | 3.3 | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | East Tennessee State | 13 | 13 | 0 | 1 | 8 | 6 | 15 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 5 | Delaware State | 14 | 52 | 0 | 3.7 | 30 | 2 | 12 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | Gardner-Webb | 17 | 72 | 0 | 4.2 | 9 | 1 | 14 | 0 | — | — | — | — | — | — | 0 | 0 | 1 |
| 7 | Campbell | 7 | 25 | 0 | 3.6 | 8 | 2 | 16 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | North Carolina A&T | 23 | 111 | 0 | 4.8 | 52 | 2 | 1 | 0 | — | — | — | 1 | 0 | 0 | — | — | — |
| 9 | App State | 11 | 36 | 0 | 3.3 | 13 | 3 | -1 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | Charleston Southern | 5 | 5 | 0 | 1 | 2 | 3 | 52 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Murray State | 17 | 50 | 0 | 2.9 | 10 | 6 | 10 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Bryant | 4 | 13 | 0 | 3.2 | 8 | 2 | 1 | 0 | — | — | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
44325
Y/C
3.22
Rush TD
02
Rec Yds
16072
PPA
-0.066
Usage
25%80
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 443'22 | 528 |
| Rush TD | 1'19 | 1 |
| Rec Yds | 160'22 | 160 |
Usage
2022 · share of team
Overall
25%
Rush
45%
Pass
10%
1st Down
34%
2nd Down
21%
3rd Down
19%
Standard Downs
29%
Passing Downs
19%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rush Yds
Rush Yds per game
Consistency
2022 · Rush Yds
| Per game | 40.3 |
| Ceiling (90th) | 72.0 |
| Floor (10th) | 13.0 |
| Std dev | 29.4 |
| Boom rate | 18% |
| Bust rate | 27% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2022 · opp-adjusted / play
Overall
-0.06
By play type
Pass
0.01
Rush
-0.08
By down
1st Down
-0.18
2nd Down
-0.26
3rd Down
0.47
By down type
Standard Downs
-0.14
Passing Downs
0.12
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Robert Morris | -0.06 | 0.01 | -0.08 | -0.18 | -0.26 | 0.47 | -0.14 | 0.12 | -7.8 |
| 2019 | Robert Morris | 0.12 | — | 0.12 | 0.35 | -1.08 | 1.24 | -0.25 | 0.94 | 1.5 |
News
0 items
No recent news.