CFB
Emmanuel Daigbe
WR · Portland State
Description
- Position
- WR
- Team
- Portland State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San José State | 5 | 27 | 0 | 5.4 | 11 | 4 | — | — | — |
| 2 | Washington | 1 | 8 | 0 | 8 | 8 | — | — | — | — |
| 4 | Montana | 4 | 31 | 0 | 7.8 | 28 | — | — | — | — |
| 8 | Idaho | — | — | — | — | — | 21 | — | — | — |
| 9 | Eastern Washington | 1 | 33 | 0 | 33 | 33 | 69 | — | — | — |
| 10 | Northern Colorado | 1 | 31 | 0 | 31 | 31 | 85 | 1 | 1 | 0 |
| 11 | Sacramento State | 1 | 17 | 0 | 17 | 17 | 4 | 1 | 1 | 0 |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 13'22 | 24 |
| Rec Yds | 147'22 | 257 |
Usage
2022 · share of team
Overall
11%
Rush
12%
Pass
9%
1st Down
13%
2nd Down
11%
3rd Down
6%
Standard Downs
12%
Passing Downs
7%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 21.0 |
| Ceiling (90th) | 31.8 |
| Floor (10th) | 4.8 |
| Std dev | 12.0 |
| Boom rate | 14% |
| Bust rate | 29% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.10
By play type
Pass
0.41
Rush
-0.08
By down
1st Down
-0.19
2nd Down
0.16
3rd Down
0.91
By down type
Standard Downs
0.02
Passing Downs
0.41
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Portland State | 0.10 | 0.41 | -0.08 | -0.19 | 0.16 | 0.91 | 0.02 | 0.41 | 4.9 |
| 2019 | Portland State | 0.12 | 0.20 | -0.09 | -0.33 | -0.15 | 1.03 | -0.05 | 0.24 | 1.8 |
| 2018 | Portland State | 0.20 | 0.20 | — | -1.00 | 0.63 | 0.05 | -0.82 | 0.82 | 1.6 |
News
0 items
No recent news.