CFB
Bryce Childress
WR · New Mexico State
Description
- Position
- WR
- Team
- New Mexico State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 1 | 4 | 0 | 4 | 4 | — |
| 3 | Middle Tennessee | 1 | 12 | 0 | 12 | 12 | — |
| 4 | Toledo | 1 | 19 | 0 | 19 | 19 | — |
| 5 | Boston College | — | — | — | — | — | 0 |
| 11 | New Mexico State | — | — | — | — | — | 3 |
| 12 | Louisiana Tech | 3 | 38 | 0 | 12.7 | 17 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 15'22 | 31 |
| Rec Yds | 220'23 | 504 |
| Rec TD | 1'23 | 2 |
Usage
2024 · share of team
Overall
2%
Rush
1%
Pass
3%
1st Down
3%
2nd Down
2%
3rd Down
1%
Standard Downs
2%
Passing Downs
2%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rec Yds
Rec Yds per game
Consistency
2024 · Rec Yds
| Per game | 12.2 |
| Ceiling (90th) | 28.5 |
| Floor (10th) | 0.0 |
| Std dev | 13.4 |
| Boom rate | 33% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.33
By play type
Pass
0.67
Rush
-0.72
By down
1st Down
0.69
2nd Down
-0.54
3rd Down
1.49
By down type
Standard Downs
0.54
Passing Downs
-0.02
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Kentucky | 0.33 | 0.67 | -0.72 | 0.69 | -0.54 | 1.49 | 0.54 | -0.02 | 2.6 |
| 2023 | New Mexico State | 1.62 | 1.71 | 0.59 | 0.46 | 3.24 | 2.97 | 1.02 | 2.97 | 21.1 |
| 2022 | New Mexico State | 0.94 | 1.12 | -0.52 | 0.71 | 1.13 | 0.86 | 0.87 | 1.02 | 16.9 |
News
0 items
No recent news.