CFB
Juan Anthony Jr.
WR · Alcorn State
Description
- Position
- WR
- Team
- Alcorn State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Stephen F. Austin | 3 | 24 | 0 | 8 | 16 | — |
| 3 | McNeese | 2 | 11 | 0 | 5.5 | 8 | — |
| 4 | Arkansas-Pine Bluff | 2 | 18 | 0 | 9 | 10 | — |
| 6 | Mississippi Valley State | 3 | 31 | 0 | 10.3 | 15 | 6 |
| 7 | Southern | 4 | 44 | 0 | 11 | 20 | — |
| 8 | Texas Southern | 8 | 121 | 1 | 15.1 | 62 | — |
| 9 | Grambling | 6 | 83 | 0 | 13.8 | 37 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
2819
Rec Yds
33214
Y/R
11.937
Rec TD
116
PPA
0.8767
Usage
9%69
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 28'22 | 41 |
| Rec Yds | 332'22 | 409 |
| Rec TD | 1'22 | 2 |
Usage
2022 · share of team
Overall
9%
Rush
0%
Pass
24%
1st Down
7%
2nd Down
12%
3rd Down
8%
Standard Downs
7%
Passing Downs
13%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 47.4 |
| Ceiling (90th) | 98.2 |
| Floor (10th) | 15.2 |
| Std dev | 37.2 |
| Boom rate | 29% |
| Bust rate | 29% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.87
By play type
Pass
0.87
Rush
—
By down
1st Down
1.52
2nd Down
0.67
3rd Down
-0.04
By down type
Standard Downs
1.50
Passing Downs
-0.07
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Alcorn State | 0.87 | 0.87 | — | 1.52 | 0.67 | -0.04 | 1.50 | -0.07 | 4.4 |
| 2021 | Alcorn State | 0.47 | 0.47 | — | 0.24 | 0.93 | 2.02 | 0.99 | -0.58 | 2.8 |
| 2019 | Alcorn State | 0.13 | 0.13 | — | 0.40 | 0.17 | -0.19 | 0.40 | -0.01 | 0.4 |
| 2018 | Alcorn State | 0.33 | 0.14 | 0.82 | 0.67 | 0.14 | 0.24 | 0.83 | -0.33 | 2.3 |
News
0 items
No recent news.