CFB Power Rankings
DL · FCS · 2023 · season-stat composite · top 60
DL Power · FCS
Top 60
| # | Player | Pos | Tm | Pwr ↓ | Sk | TFL | QBH | Solo | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jett Stanley | DL | SAC | 23.5 | 3.0 | 3.0 | 1 | 2 | 5 |
| 2 | Eric O'Neill | DL | LIU | 22.0 | 1.0 | 5.5 | 1 | 9 | 17 |
| 3 | AJ Simon | DL | UALB | 17.5 | 1.0 | 2.0 | 2 | 5 | 7 |
| 4 | Dorien Starnes | DL | VMI | 17.0 | 1.0 | 3.5 | 0 | 4 | 6 |
| 5 | Tim Varga | DL | SIU | 16.0 | 2.0 | 2.0 | 0 | 4 | 6 |
| 6 | Anton Juncaj | DL | UALB | 15.0 | 2.0 | 2.0 | 0 | 2 | 7 |
| 7 | Jablonski Green | DL | SCST | 14.0 | 1.0 | 3.0 | 0 | 6 | 7 |
| 8 | Donovan Green | DL | NWST | 14.0 | 1.0 | 2.0 | 0 | 4 | 6 |
| 9 | Marvin Pearson | DL | ELON | 13.0 | 1.0 | 3.0 | 0 | 4 | 7 |
| 10 | Gentle Hunt | DL | FAMU | 12.5 | 1.5 | 1.5 | 1 | 1 | 5 |
| 11 | Sam Buerkle | DL | FOR | 12.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 12 | Antoineo Harris Jr. | DL | INST | 11.5 | 1.0 | 2.0 | 0 | 5 | 6 |
| 13 | K2 Dickens | DL | COLG | 11.0 | 2.0 | 0.0 | 0 | 2 | 2 |
| 14 | Aamarii Notice | NT | IDHO | 11.0 | 1.0 | 2.0 | 0 | 4 | 5 |
| 15 | Anas Luqman | DL | UAPB | 11.0 | 1.5 | 1.5 | 0 | 1 | 2 |
| 16 | Clifford Funderburk | DL | ETAM | 11.0 | 1.5 | 1.5 | 0 | 1 | 3 |
| 17 | Elijah Hills | DL | UALB | 10.5 | 0.0 | 1.5 | 0 | 3 | 8 |
| 18 | Shemar Pearl | DL | SELA | 10.5 | 0.0 | 0.0 | 2 | 3 | 7 |
| 19 | Anisi Purcell | DT | SUU | 10.5 | 1.0 | 1.0 | 2 | 1 | 2 |
| 20 | Micah Roane | DL | SDAK | 10.0 | 0.5 | 1.5 | 0 | 3 | 5 |
| 21 | Josh Griffis | DL | TAR | 10.0 | 1.0 | 2.0 | 0 | 2 | 2 |
| 22 | David Rowe | DL | IDST | 10.0 | 1.0 | 1.5 | 0 | 4 | 9 |
| 23 | Eddie Walls III | DL | BCU | 10.0 | 1.0 | 1.0 | 1 | 3 | 6 |
| 24 | Nate Lynn | DL | W&M | 9.5 | 0.5 | 0.5 | 1 | 3 | 7 |
| 25 | Patrick Godbolt | DL | SCST | 9.5 | 0.0 | 2.0 | 0 | 5 | 6 |
| 26 | Ryan Jackson | DL | EKU | 9.0 | 1.0 | 1.5 | 0 | 2 | 6 |
| 27 | Gianini Belizaire | DL | INST | 9.0 | 1.0 | 1.5 | 0 | 2 | 3 |
| 28 | Cannon Butler | DL | UNI | 9.0 | 0.0 | 0.5 | 1 | 1 | 3 |
| 29 | Leon Young | DL | ETAM | 9.0 | 1.0 | 1.0 | 1 | 1 | 4 |
| 30 | Maurice Bonneau Jr. | DL | CIT | 9.0 | 0.5 | 1.5 | 0 | 1 | 3 |
| 31 | Joseph Mason | DL | NICH | 8.5 | 1.0 | 1.0 | 0 | 3 | 4 |
| 32 | Blake Holden | DL | SDAK | 8.5 | 0.0 | 2.0 | 0 | 3 | 4 |
| 33 | Nicholas Lenon | DL | MRMK | 8.5 | 0.0 | 2.0 | 0 | 3 | 7 |
| 34 | Daniel Rickert | DL | TNTC | 8.5 | 0.0 | 0.5 | 0 | 3 | 4 |
| 35 | Matthew Brown | DL | EWU | 8.5 | 1.0 | 1.0 | 0 | 3 | 4 |
| 36 | Dante Cleveland | DT | SIU | 8.0 | 1.0 | 1.0 | 0 | 2 | 3 |
| 37 | Deshawn Lynch | DL | SAC | 8.0 | 1.0 | 1.0 | 0 | 2 | 4 |
| 38 | Jordan Miles | DL | KENN | 8.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 39 | Jalyx Hunt | DL | HCU | 8.0 | 0.0 | 2.0 | 0 | 2 | 6 |
| 40 | Chris Fitzgerald | DL | YSU | 8.0 | 1.0 | 1.0 | 0 | 2 | 3 |
| 41 | Philip Ossai | DL | UNA | 8.0 | 0.0 | 0.0 | 1 | 1 | 2 |
| 42 | Carson Hatchett | DL | CIT | 8.0 | 1.0 | 1.0 | 0 | 2 | 2 |
| 43 | Ahmir Crowder | DT | TAR | 7.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 44 | J'Vian McCray | DL | APSU | 7.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 45 | A.J. Ackerman | DL | DUQ | 7.5 | 1.0 | 1.0 | 0 | 1 | 3 |
| 46 | Brandon Roberts | DL | MRMK | 7.5 | 0.0 | 0.0 | 1 | 0 | 2 |
| 47 | Neil Politano | DT | UNH | 7.5 | 1.0 | 1.0 | 0 | 1 | 2 |
| 48 | Antonio Vakameilalo | DL | CP | 7.5 | 1.0 | 1.0 | 0 | 1 | 2 |
| 49 | Ugonna Nwoha | DL | KENN | 7.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 50 | Jorel Liverpool | DL | WAG | 7.5 | 0.0 | 1.5 | 0 | 3 | 6 |
| 51 | Anthony Gray | DL | ETAM | 7.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 52 | Kaleb Brown | DL | UNA | 7.5 | 1.0 | 1.0 | 0 | 1 | 1 |
| 53 | Jaylen George | DL | ETSU | 7.0 | 0.0 | 0.0 | 2 | 2 | 3 |
| 54 | Michael Thompson | DL | LIU | 7.0 | 0.0 | 2.5 | 0 | 4 | 8 |
| 55 | Rylen Su'a-Filo | DL | SUU | 7.0 | 0.0 | 0.0 | 2 | 2 | 4 |
| 56 | Jesus Gibbs | DL | TOW | 6.5 | 0.0 | 0.0 | 0 | 1 | 1 |
| 57 | Jalen Bell | DL | TNST | 6.5 | 0.0 | 2.0 | 1 | 2 | 2 |
| 58 | Mike Bright Jr. | DL | BUCK | 6.5 | 0.5 | 1.5 | 0 | 2 | 4 |
| 59 | Jaden Hardy | DL | GRAM | 6.5 | 0.5 | 0.5 | 0 | 0 | 2 |
| 60 | Adam Watkins | DL | KENN | 6.5 | 0.0 | 0.5 | 0 | 5 | 6 |
Interior DL power = (sk×5 + QBH×1.5 + TFL×2 + solo×0.5 + FR×3). DT/NT/DL.

