CFB Standings
2024 · FCS · by conference
MVFC
9 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
South Dakota State | 7-1 | 12-2 | 12 | 2 |
South Dakota | 7-1 | 11-3 | 11 | 3 |
Illinois State | 6-2 | 10-4 | 10 | 4 |
North Dakota | 2-6 | 5-7 | 5 | 7 |
Indiana State | 3-5 | 4-8 | 4 | 8 |
Southern Illinois | 2-6 | 4-8 | 4 | 8 |
Youngstown State | 3-5 | 4-8 | 4 | 8 |
Northern Iowa | 1-7 | 3-9 | 3 | 9 |
Murray State | 0-8 | 1-11 | 1 | 11 |
Big Sky
11 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Montana State | 9-0 | 14-0 | 14 | 0 |
UC Davis | 7-1 | 11-3 | 11 | 3 |
Idaho | 6-3 | 10-4 | 10 | 4 |
Montana | 5-3 | 9-5 | 9 | 5 |
Northern Arizona | 6-2 | 8-5 | 8 | 5 |
Idaho State | 3-5 | 5-7 | 5 | 7 |
Eastern Washington | 3-5 | 4-8 | 4 | 8 |
Weber State | 3-5 | 4-8 | 4 | 8 |
Cal Poly | 2-6 | 3-8 | 3 | 8 |
Portland State | 3-5 | 3-9 | 3 | 9 |
Northern Colorado | 1-7 | 1-11 | 1 | 11 |
CAA
15 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Rhode Island | 7-1 | 11-3 | 11 | 3 |
Richmond | 8-0 | 10-3 | 10 | 3 |
Villanova | 6-2 | 10-4 | 10 | 4 |
Stony Brook | 5-3 | 8-4 | 8 | 4 |
New Hampshire | 6-2 | 8-5 | 8 | 5 |
Towson | 5-3 | 7-5 | 7 | 5 |
William & Mary | 4-4 | 7-5 | 7 | 5 |
Elon | 5-3 | 6-6 | 6 | 6 |
Monmouth | 4-4 | 6-6 | 6 | 6 |
Hampton | 2-6 | 5-7 | 5 | 7 |
Maine | 3-5 | 5-7 | 5 | 7 |
UAlbany | 2-6 | 4-8 | 4 | 8 |
Campbell | 1-7 | 3-9 | 3 | 9 |
Bryant | 0-9 | 2-10 | 2 | 10 |
North Carolina A&T | 0-8 | 1-11 | 1 | 11 |
Southern
9 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Mercer | 7-1 | 11-3 | 11 | 3 |
Chattanooga | 5-3 | 7-5 | 7 | 5 |
East Tennessee State | 5-3 | 7-5 | 7 | 5 |
Western Carolina | 6-2 | 7-5 | 7 | 5 |
The Citadel | 3-5 | 5-7 | 5 | 7 |
Wofford | 3-5 | 5-7 | 5 | 7 |
Samford | 3-5 | 4-8 | 4 | 8 |
Furman | 2-6 | 3-9 | 3 | 9 |
VMI | 1-7 | 1-11 | 1 | 11 |
Southland
10 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Incarnate Word | 7-0 | 11-3 | 11 | 3 |
Lamar | 4-3 | 7-5 | 7 | 5 |
SE Louisiana | 6-1 | 7-5 | 7 | 5 |
Stephen F. Austin | 4-4 | 7-5 | 7 | 5 |
McNeese | 3-4 | 6-6 | 6 | 6 |
UT Rio Grande Valley | 0-0 | 0-0 | 0 | 0 |
Houston Christian | 3-4 | 5-7 | 5 | 7 |
Nicholls | 2-5 | 4-8 | 4 | 8 |
East Texas A&M | 3-4 | 3-9 | 3 | 9 |
Northwestern State | 0-7 | 0-12 | 0 | 12 |
Big South-OVC
9 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Southeast Missouri State | 6-2 | 9-4 | 9 | 4 |
Tennessee State | 6-2 | 9-4 | 9 | 4 |
UT Martin | 6-2 | 9-5 | 9 | 5 |
Tennessee Tech | 6-2 | 7-5 | 7 | 5 |
Lindenwood | 4-4 | 5-7 | 5 | 7 |
Gardner-Webb | 3-5 | 4-8 | 4 | 8 |
Western Illinois | 3-5 | 4-8 | 4 | 8 |
Eastern Illinois | 2-6 | 3-9 | 3 | 9 |
Charleston Southern | 0-8 | 1-11 | 1 | 11 |
UAC
9 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Tarleton State | 6-2 | 10-4 | 10 | 4 |
Abilene Christian | 7-1 | 9-5 | 9 | 5 |
Eastern Kentucky | 6-2 | 8-5 | 8 | 5 |
Southern Utah | 6-2 | 7-5 | 7 | 5 |
Central Arkansas | 3-5 | 6-6 | 6 | 6 |
West Georgia | 1-7 | 4-7 | 4 | 7 |
Austin Peay | 3-5 | 4-8 | 4 | 8 |
North Alabama | 3-5 | 3-9 | 3 | 9 |
Utah Tech | 1-7 | 1-11 | 1 | 11 |
Patriot
7 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Lehigh | 5-1 | 9-4 | 9 | 4 |
Bucknell | 4-2 | 6-6 | 6 | 6 |
Holy Cross | 5-1 | 6-6 | 6 | 6 |
Lafayette | 2-4 | 6-6 | 6 | 6 |
Georgetown | 2-4 | 5-6 | 5 | 6 |
Colgate | 1-5 | 2-10 | 2 | 10 |
Fordham | 2-4 | 2-10 | 2 | 10 |
Ivy
8 teams
Pioneer
11 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Butler | 5-3 | 9-3 | 9 | 3 |
San Diego | 6-2 | 8-3 | 8 | 3 |
Drake | 7-1 | 8-4 | 8 | 4 |
Morehead State | 5-3 | 7-5 | 7 | 5 |
Davidson | 4-4 | 6-5 | 6 | 5 |
Dayton | 4-4 | 6-5 | 6 | 5 |
Presbyterian | 4-4 | 6-6 | 6 | 6 |
St. Thomas (MN) | 5-3 | 6-6 | 6 | 6 |
Valparaiso | 2-6 | 4-8 | 4 | 8 |
Stetson | 0-8 | 2-10 | 2 | 10 |
Marist | 1-7 | 1-10 | 1 | 10 |
NEC
8 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Duquesne | 6-1 | 8-3 | 8 | 3 |
Robert Morris | 5-2 | 7-5 | 7 | 5 |
Central Connecticut | 6-1 | 7-6 | 7 | 6 |
Mercyhurst | 1-3 | 4-7 | 4 | 7 |
St. Francis (PA) | 2-5 | 4-7 | 4 | 7 |
Long Island University | 3-3 | 4-8 | 4 | 8 |
Wagner | 2-4 | 4-8 | 4 | 8 |
Stonehill | 0-6 | 1-10 | 1 | 10 |
MEAC
6 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
South Carolina State | 5-0 | 9-2 | 9 | 2 |
North Carolina Central | 4-1 | 8-3 | 8 | 3 |
Morgan State | 3-2 | 6-6 | 6 | 6 |
Howard | 1-4 | 4-8 | 4 | 8 |
Norfolk State | 2-3 | 4-8 | 4 | 8 |
Delaware State | 0-5 | 1-11 | 1 | 11 |
SWAC
12 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Jackson State | 10-1 | 11-2 | 11 | 2 |
Southern | 7-3 | 8-5 | 8 | 5 |
Alabama State | 5-3 | 7-5 | 7 | 5 |
Florida A&M | 5-3 | 7-5 | 7 | 5 |
Alabama A&M | 4-4 | 6-6 | 6 | 6 |
Alcorn State | 5-3 | 6-6 | 6 | 6 |
Texas Southern | 4-4 | 5-6 | 5 | 6 |
Grambling | 3-6 | 5-7 | 5 | 7 |
Prairie View A&M | 3-5 | 5-7 | 5 | 7 |
Arkansas-Pine Bluff | 2-6 | 3-9 | 3 | 9 |
Bethune-Cookman | 2-6 | 2-10 | 2 | 10 |
Mississippi Valley State | 1-7 | 1-11 | 1 | 11 |
FCS Independents
2 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
Merrimack | 0-1 | 5-6 | 5 | 6 |
Sacred Heart | 1-0 | 5-6 | 5 | 6 |
Northeast 10
1 teams
| Team | Conf | Overall | W | L |
|---|---|---|---|---|
New Haven | 8-1 | 8-3 | 8 | 3 |






























































































































