
Description
- Position
- D
- Team
- BOS
- Jersey
- #26
- Shoots/Catches
- L
- Height
- 5'10"
- Weight
- 185 lb
- Age
- 45
- Country
- USA
Career
regular season
- Seasons
- 13
- Games
- 836
- Goals
- 87
- Assists
- 283
- Points
- 370
- Shots
- 1411
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | BOS | 36 | 0 | 5 | 5 | 1 | 4 | 36 | 0.0 | 0 | 16.2 |
| 2015-16 | BOS | 81 | 6 | 15 | 21 | -10 | 18 | 111 | 0.1 | 1 | 20.3 |
| 2014-15 | CAR | 57 | 2 | 20 | 22 | -9 | 14 | 90 | 0.0 | 0 | 19.1 |
| 2013-14 | CAR | 41 | 2 | 7 | 9 | 5 | 8 | 56 | 0.0 | 1 | 19.6 |
| 2012-13 | TOR | 32 | 2 | 9 | 11 | -1 | 4 | 47 | 0.0 | 0 | 18.8 |
| 2011-12 | TOR | 66 | 7 | 20 | 27 | -14 | 20 | 106 | 0.1 | 4 | 21.4 |
| 2010-11 | COL | 76 | 6 | 40 | 46 | -9 | 35 | 163 | 0.0 | 3 | 22.0 |
| 2009-10 | COL | 59 | 6 | 25 | 31 | -2 | 30 | 96 | 0.1 | 3 | 18.5 |
| 2008-09 | COL | 75 | 12 | 27 | 39 | -19 | 31 | 146 | 0.1 | 6 | 21.6 |
| 2007-08 | COL | 81 | 6 | 26 | 32 | 2 | 26 | 163 | 0.0 | 5 | 19.7 |
| 2006-07 | COL | 71 | 14 | 30 | 44 | 0 | 24 | 128 | 0.1 | 8 | 17.8 |
| 2005-06 | COL | 82 | 14 | 35 | 49 | 5 | 44 | 154 | 0.1 | 6 | 18.5 |
| 2003-04 | COL | 79 | 10 | 24 | 34 | 7 | 28 | 115 | 0.1 | 2 | 16.2 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 POST | TOR | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 0.0 | 0 | 15.4 |
| 2009-10 POST | COL | 6 | 1 | 1 | 2 | -2 | 4 | 14 | 0.1 | 1 | 19.0 |
| 2007-08 POST | COL | 10 | 2 | 3 | 5 | -1 | 2 | 21 | 0.1 | 1 | 19.1 |
| 2005-06 POST | COL | 9 | 1 | 2 | 3 | -1 | 6 | 15 | 0.1 | 1 | 17.6 |
| 2003-04 POST | COL | 11 | 0 | 1 | 1 | 1 | 4 | 21 | 0.0 | 0 | 16.7 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | BOS | 36 | 25 | 41 | 11 | 8 | 86 | 1.6 | -1.6 | 11.6 | 54.0 | 56.0 |
| 2015-16 | BOS | 81 | 81 | 127 | 26 | 44 | 232 | 5.2 | +0.8 | 31.8 | 53.0 | 53.0 |
| 2014-15 | CAR | 57 | 71 | 74 | 19 | 38 | 194 | 4.2 | -2.2 | 32.5 | 58.0 | 56.0 |
| 2013-14 | CAR | 41 | 50 | 80 | 14 | 18 | 114 | 2.6 | -0.6 | 14.4 | 54.0 | 58.0 |
| 2012-13 | TOR | 32 | 45 | 52 | 8 | 22 | 95 | 2.6 | -0.6 | 9.4 | 49.0 | 53.0 |
| 2011-12 | TOR | 66 | 68 | 111 | 16 | 51 | 238 | 7.5 | -0.6 | 27.9 | 53.0 | 55.0 |
| 2010-11 | COL | 76 | 59 | 153 | 32 | 36 | 360 | 9.2 | -3.2 | 46.7 | 53.0 | 57.0 |
| 2009-10 | COL | 59 | 40 | 89 | 23 | 18 | 183 | 5.3 | +0.7 | 24.5 | 52.0 | 58.0 |
| 2008-09 | COL | 75 | 58 | 106 | 22 | 53 | — | 8.4 | +3.6 | 34.9 | 55.0 | 60.0 |
| 2007-08 | COL | 81 | 59 | 121 | 31 | 54 | — | — | — | — | — | — |
| 2006-07 | COL | 71 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | COL | 82 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | COL | 79 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
16-17 · vs 227 defensemen
P/GP
0.1416
G/GP
0.0011
S/GP
1.0027
Hit/GP
0.6919
Blk/GP
1.1430
TOI
16.223
CF%
54.088
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 49 2005-06
- Goals
- 14 2006-07
- Assists
- 40 2010-11
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.