Craig Adams
R · FA
—
Description
- Position
- R
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- R
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 14
- Games
- 951
- Goals
- 55
- Assists
- 105
- Points
- 160
- Shots
- 918
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | PIT | 70 | 1 | 6 | 7 | -1 | 44 | 51 | 0.0 | 0 | 9.8 |
| 2013-14 | PIT | 82 | 5 | 6 | 11 | -16 | 46 | 73 | 0.1 | 0 | 12.5 |
| 2012-13 | PIT | 48 | 3 | 6 | 9 | -1 | 28 | 46 | 0.1 | 0 | 11.2 |
| 2011-12 | PIT | 82 | 5 | 13 | 18 | -6 | 34 | 76 | 0.1 | 0 | 11.3 |
| 2010-11 | PIT | 80 | 4 | 11 | 15 | -5 | 76 | 90 | 0.0 | 0 | 12.2 |
| 2009-10 | PIT | 82 | 0 | 10 | 10 | -5 | 72 | 84 | 0.0 | 0 | 11.1 |
| 2008-09Cup | PIT | 45 | 2 | 5 | 7 | -3 | 22 | 47 | 0.0 | 1 | 8.7 |
| 2007-08 | CHI | 75 | 4 | 7 | 11 | -16 | 58 | 63 | 0.1 | 0 | 10.8 |
| 2006-07 | CAR | 82 | 7 | 7 | 14 | -9 | 54 | 71 | 0.1 | 0 | 10.1 |
| 2005-06Cup | CAR | 67 | 10 | 11 | 21 | 1 | 51 | 68 | 0.1 | 1 | 12.3 |
| 2003-04 | CAR | 80 | 7 | 10 | 17 | -5 | 69 | 110 | 0.1 | 0 | 13.7 |
| 2002-03 | CAR | 81 | 6 | 12 | 18 | -11 | 71 | 107 | 0.1 | 1 | 12.0 |
| 2001-02 | CAR | 33 | 0 | 1 | 1 | 2 | 38 | 17 | 0.0 | 0 | 5.9 |
| 2000-01 | CAR | 44 | 1 | 0 | 1 | -7 | 20 | 15 | 0.1 | 0 | 4.5 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 POST | PIT | 13 | 1 | 1 | 2 | 2 | 2 | 10 | 0.1 | 0 | 10.7 |
| 2012-13 POST | PIT | 15 | 0 | 1 | 1 | 1 | 10 | 13 | 0.0 | 0 | 12.0 |
| 2011-12 POST | PIT | 5 | 0 | 0 | 0 | -1 | 19 | 1 | 0.0 | 0 | 8.7 |
| 2010-11 POST | PIT | 7 | 1 | 0 | 1 | 2 | 2 | 6 | 0.2 | 0 | 13.1 |
| 2009-10 POST | PIT | 13 | 2 | 1 | 3 | 2 | 15 | 11 | 0.2 | 0 | 10.6 |
| 2008-09 POST | PIT | 24 | 3 | 2 | 5 | -1 | 16 | 26 | 0.1 | 0 | 9.7 |
| 2005-06 POST | CAR | 25 | 0 | 0 | 0 | -4 | 10 | 18 | 0.0 | 0 | 8.3 |
| 2001-02 POST | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 7.7 |
| 2000-01 POST | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.7 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | PIT | 70 | 183 | 29 | 6 | 7 | 76 | — | — | — | — | — |
| 2013-14 | PIT | 82 | 190 | 59 | 15 | 16 | 125 | — | — | — | — | — |
| 2012-13 | PIT | 48 | 107 | 37 | 5 | 7 | 71 | — | — | — | — | — |
| 2011-12 | PIT | 82 | 162 | 45 | 13 | 7 | 130 | — | — | — | — | — |
| 2010-11 | PIT | 80 | 171 | 64 | 24 | 15 | 138 | — | — | — | — | — |
| 2009-10 | PIT | 82 | 197 | 59 | 22 | 12 | 147 | — | — | — | — | — |
| 2008-09Cup | PIT | 45 | 67 | 20 | 7 | 3 | — | — | — | — | — | — |
| 2007-08 | CHI | 75 | 117 | 43 | 22 | 9 | — | — | — | — | — | — |
| 2006-07 | CAR | 82 | — | — | — | — | — | — | — | — | — | — |
| 2005-06Cup | CAR | 67 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | CAR | 80 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | CAR | 81 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | CAR | 33 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | CAR | 44 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
14-15 · vs 427 forwards
P/GP
0.104
G/GP
0.012
S/GP
0.734
Hit/GP
2.6191
Blk/GP
0.4150
TOI
9.87
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 21 2005-06
- Goals
- 10 2005-06
- Assists
- 13 2011-12
Awards & Honors
| Stanley Cup | 2× | 2005, 2008 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.