
Brett Hull
R · FA
61 yrs
CAN
Description
- Position
- R
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- R
- Height
- 5'11"
- Weight
- 205 lb
- Age
- 61
- Country
- CAN
Career
regular season
- Seasons
- 19
- Games
- 1269
- Goals
- 741
- Assists
- 650
- Points
- 1391
- Shots
- 4876
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | PHX | 5 | 0 | 1 | 1 | -3 | 0 | 8 | 0.0 | 0 | 13.8 |
| 2003-04 | DET | 81 | 25 | 43 | 68 | -4 | 12 | 200 | 0.1 | 10 | 16.9 |
| 2002-03 | DET | 82 | 37 | 39 | 76 | 11 | 22 | 262 | 0.1 | 12 | 17.6 |
| 2001-02Cup | DET | 82 | 30 | 33 | 63 | 18 | 35 | 247 | 0.1 | 7 | 18.8 |
| 2000-01 | DAL | 79 | 39 | 40 | 79 | 10 | 18 | 219 | 0.2 | 11 | 17.9 |
| 1999-00 | DAL | 79 | 24 | 35 | 59 | -21 | 43 | 223 | 0.1 | 11 | 18.6 |
| 1998-99Cup | DAL | 60 | 32 | 26 | 58 | 19 | 30 | 192 | 0.2 | 15 | 17.1 |
| 1997-98 | STL | 66 | 27 | 45 | 72 | -1 | 26 | 211 | 0.1 | 10 | 19.9 |
| 1996-97 | STL | 77 | 42 | 40 | 82 | -9 | 10 | 302 | 0.1 | 12 | — |
| 1995-96 | STL | 70 | 43 | 40 | 83 | 4 | 30 | 327 | 0.1 | 16 | — |
| 1994-95 | STL | 48 | 29 | 21 | 50 | 13 | 10 | 200 | 0.1 | 9 | — |
| 1993-94 | STL | 81 | 57 | 40 | 97 | -3 | 38 | 392 | 0.1 | 25 | — |
| 1992-93 | STL | 80 | 54 | 47 | 101 | -27 | 41 | 390 | 0.1 | 29 | — |
| 1991-92 | STL | 73 | 70 | 39 | 109 | -2 | 48 | 408 | 0.2 | 20 | — |
| 1990-91Hart | STL | 78 | 86 | 45 | 131 | 23 | 22 | 389 | 0.2 | 29 | — |
| 1989-90Lady Byng | STL | 80 | 72 | 41 | 113 | -1 | 24 | 385 | 0.2 | 27 | — |
| 1988-89 | STL | 78 | 41 | 43 | 84 | -17 | 33 | 305 | 0.1 | 16 | — |
| 1987-88 | STL | 65 | 32 | 32 | 64 | 14 | 16 | 211 | 0.2 | 6 | — |
| 1986-87 | CGY | 5 | 1 | 0 | 1 | -1 | 0 | 5 | 0.2 | 0 | — |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 POST | DET | 12 | 3 | 2 | 5 | 0 | 4 | 39 | 0.1 | 1 | 15.3 |
| 2002-03 POST | DET | 4 | 0 | 1 | 1 | -4 | 0 | 15 | 0.0 | 0 | 20.3 |
| 2001-02 POST | DET | 23 | 10 | 8 | 18 | 1 | 4 | 61 | 0.2 | 3 | 17.9 |
| 2000-01 POST | DAL | 10 | 2 | 5 | 7 | -1 | 6 | 41 | 0.0 | 1 | 20.2 |
| 1999-00 POST | DAL | 23 | 11 | 13 | 24 | 3 | 4 | 79 | 0.1 | 3 | 20.0 |
| 1998-99 POST | DAL | 22 | 8 | 7 | 15 | 3 | 4 | 86 | 0.1 | 3 | 18.5 |
| 1997-98 POST | STL | 10 | 3 | 3 | 6 | -3 | 2 | 32 | 0.1 | 1 | 21.8 |
| 1996-97 POST | STL | 6 | 2 | 7 | 9 | 4 | 2 | 25 | 0.1 | 0 | — |
| 1995-96 POST | STL | 13 | 6 | 5 | 11 | 2 | 10 | 52 | 0.1 | 2 | — |
| 1994-95 POST | STL | 7 | 6 | 2 | 8 | 0 | 0 | 34 | 0.2 | 2 | — |
| 1993-94 POST | STL | 4 | 2 | 1 | 3 | 1 | 0 | 22 | 0.1 | 1 | — |
| 1992-93 POST | STL | 11 | 8 | 5 | 13 | -2 | 2 | 52 | 0.2 | 5 | — |
| 1991-92 POST | STL | 6 | 4 | 4 | 8 | 2 | 4 | 38 | 0.1 | 1 | — |
| 1990-91 POST | STL | 13 | 11 | 8 | 19 | 5 | 4 | 58 | 0.2 | 3 | — |
| 1989-90 POST | STL | 12 | 13 | 8 | 21 | 1 | 17 | 68 | 0.2 | 7 | — |
| 1988-89 POST | STL | 10 | 5 | 5 | 10 | -4 | 6 | 43 | 0.1 | 1 | — |
| 1987-88 POST | STL | 10 | 7 | 2 | 9 | 1 | 4 | 39 | 0.2 | 4 | — |
| 1986-87 POST | CGY | 4 | 2 | 1 | 3 | 4 | 0 | 18 | 0.1 | 0 | — |
| 1985-86 POST | CGY | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — |
Stat Profile
03-04 · vs 434 forwards
P/GP
0.8493
G/GP
0.3188
S/GP
2.4788
TOI
16.971
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 131 1990-91
- Goals
- 86 1990-91
- Assists
- 47 1992-93
Awards & Honors
| Stanley Cup | 2× | 1998, 2001 |
| Hart Memorial Trophy | 1990 | |
| Ted Lindsay Award | 1990 | |
| Lady Byng Memorial Trophy | 1989 |
Career Trend
per game
P/GPG/GPA/GP
News
0 items
No recent news.