
Description
- Position
- L
- Team
- TOR
- Jersey
- #19
- Shoots/Catches
- R
- Height
- 6'1"
- Weight
- 206 lb
- Age
- 42
- Country
- CAN
Career
regular season
- Seasons
- 11
- Games
- 645
- Goals
- 185
- Assists
- 189
- Points
- 374
- Shots
- 1617
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | TOR | 46 | 11 | 3 | 14 | -10 | 12 | 102 | 0.1 | 2 | 14.6 |
| 2014-15 | TOR | 55 | 10 | 11 | 21 | -10 | 26 | 97 | 0.1 | 2 | 15.5 |
| 2013-14 | TOR | 69 | 22 | 22 | 44 | -15 | 44 | 191 | 0.1 | 6 | 18.4 |
| 2012-13 | TOR | 16 | 11 | 7 | 18 | 8 | 12 | 42 | 0.3 | 3 | 16.1 |
| 2011-12 | TOR | 66 | 25 | 42 | 67 | 1 | 48 | 191 | 0.1 | 8 | 18.6 |
| 2010-11 | TOR | 54 | 14 | 17 | 31 | -11 | 33 | 129 | 0.1 | 4 | 15.6 |
| 2009-10 | ANA | 23 | 10 | 4 | 14 | 3 | 18 | 66 | 0.2 | 0 | 16.0 |
| 2008-09 | PHI | 79 | 25 | 25 | 50 | 1 | 58 | 194 | 0.1 | 6 | 15.7 |
| 2006-07 | EDM | 81 | 16 | 12 | 28 | -29 | 45 | 172 | 0.1 | 5 | 15.6 |
| 2005-06 | ANA | 81 | 28 | 25 | 53 | -13 | 48 | 296 | 0.1 | 12 | 16.6 |
| 2003-04 | ANA | 75 | 13 | 21 | 34 | -6 | 28 | 137 | 0.1 | 4 | 13.6 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 POST | TOR | 7 | 3 | 1 | 4 | -1 | 4 | 27 | 0.1 | 1 | 19.0 |
| 2008-09 POST | PHI | 6 | 1 | 1 | 2 | 1 | 2 | 14 | 0.1 | 0 | 17.1 |
| 2007-08 POST | PHI | 17 | 4 | 6 | 10 | 1 | 2 | 46 | 0.1 | 2 | 16.2 |
| 2005-06 POST | ANA | 16 | 9 | 2 | 11 | 9 | 31 | 62 | 0.1 | 1 | 16.7 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | TOR | 46 | 58 | 14 | 12 | 7 | 178 | 15.5 | -4.5 | 13.9 | 56.0 | 61.0 |
| 2014-15 | TOR | 55 | 78 | 20 | 36 | 22 | 170 | 11.3 | -1.3 | 14.0 | 48.0 | 48.0 |
| 2013-14 | TOR | 69 | 118 | 35 | 25 | 47 | 312 | 20.8 | +1.3 | 30.6 | 48.0 | 48.0 |
| 2012-13 | TOR | 16 | 31 | 7 | 9 | 5 | 67 | 5.5 | +5.5 | 14.9 | 50.0 | 59.0 |
| 2011-12 | TOR | 66 | 110 | 25 | 26 | 41 | 342 | 25.8 | -0.8 | 58.1 | 55.0 | 57.0 |
| 2010-11 | TOR | 54 | 63 | 29 | 18 | 17 | 221 | 14.2 | -0.2 | 19.8 | 49.0 | 54.0 |
| 2009-10 | ANA | 23 | 31 | 10 | 8 | 10 | 107 | 5.3 | +4.7 | 14.7 | 53.0 | 46.0 |
| 2008-09 | PHI | 79 | 79 | 38 | 20 | 43 | — | 19.2 | +5.8 | 45.3 | 52.0 | 55.0 |
| 2006-07 | EDM | 81 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | ANA | 81 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | ANA | 75 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
15-16 · vs 431 forwards
P/GP
0.3041
G/GP
0.2472
S/GP
2.2276
Hit/GP
1.2655
Blk/GP
0.3026
TOI
14.653
CF%
56.077
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 67 2011-12
- Goals
- 28 2005-06
- Assists
- 42 2011-12
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.