
Description
- Position
- C
- Team
- STL
- Jersey
- #42
- Shoots/Catches
- R
- Height
- 6'3"
- Weight
- 215 lb
- Age
- 42
- Country
- USA
Career
regular season
- Seasons
- 15
- Games
- 965
- Goals
- 248
- Assists
- 313
- Points
- 561
- Shots
- 2178
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ANA | 15 | 3 | 1 | 4 | -4 | 4 | 30 | 0.1 | 0 | 12.7 |
| 2019-20 | ANA | 22 | 1 | 5 | 6 | -1 | 22 | 34 | 0.0 | 1 | 9.4 |
| 2018-19 | BOS | 70 | 7 | 13 | 20 | 0 | 31 | 129 | 0.1 | 2 | 13.0 |
| 2017-18 | BOS | 57 | 14 | 19 | 33 | 2 | 53 | 160 | 0.1 | 2 | 15.4 |
| 2016-17 | BOS | 74 | 17 | 21 | 38 | 2 | 69 | 175 | 0.1 | 2 | 17.1 |
| 2015-16 | STL | 79 | 21 | 24 | 45 | 4 | 83 | 168 | 0.1 | 8 | 19.2 |
| 2014-15 | STL | 80 | 26 | 32 | 58 | 7 | 104 | 183 | 0.1 | 10 | 18.6 |
| 2013-14 | STL | 74 | 27 | 30 | 57 | 14 | 119 | 165 | 0.2 | 10 | 19.6 |
| 2012-13 | STL | 48 | 6 | 22 | 28 | 5 | 62 | 100 | 0.1 | 1 | 19.6 |
| 2011-12 | STL | 82 | 24 | 30 | 54 | 15 | 101 | 234 | 0.1 | 8 | 20.0 |
| 2010-11 | STL | 82 | 31 | 31 | 62 | 32 | 93 | 211 | 0.1 | 5 | 19.7 |
| 2009-10 | STL | 79 | 17 | 31 | 48 | -4 | 106 | 163 | 0.1 | 5 | 18.3 |
| 2008-09 | STL | 82 | 31 | 23 | 54 | -3 | 165 | 208 | 0.1 | 6 | 17.7 |
| 2007-08 | STL | 72 | 13 | 18 | 31 | -11 | 99 | 129 | 0.1 | 3 | 14.7 |
| 2006-07 | STL | 49 | 10 | 13 | 23 | 6 | 37 | 89 | 0.1 | 2 | 13.4 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | STL | 6 | 1 | 1 | 2 | 2 | 2 | 10 | 0.1 | 0 | 19.1 |
| 2013-14 POST | STL | 4 | 0 | 1 | 1 | -3 | 2 | 7 | 0.0 | 0 | 23.4 |
| 2012-13 POST | STL | 6 | 1 | 2 | 3 | 0 | 0 | 19 | 0.1 | 0 | 20.5 |
| 2011-12 POST | STL | 9 | 2 | 2 | 4 | -5 | 18 | 12 | 0.2 | 0 | 20.3 |
| 2008-09 POST | STL | 4 | 1 | 2 | 3 | 1 | 10 | 11 | 0.1 | 0 | 22.9 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ANA | 15 | 31 | 16 | 5 | 5 | — | 2.8 | +0.2 | 5.0 | 47.0 | 43.0 |
| 2019-20 | ANA | 22 | 38 | 8 | 5 | 9 | — | 2.4 | -1.4 | 7.5 | 53.0 | 55.0 |
| 2018-19 | BOS | 70 | 140 | 30 | 33 | 26 | — | 9.5 | -2.5 | 31.3 | 57.0 | 56.0 |
| 2017-18 | BOS | 57 | 137 | 25 | 31 | 21 | — | 16.7 | -2.7 | 41.8 | 59.0 | 65.0 |
| 2016-17 | BOS | 74 | 226 | 47 | 28 | 35 | 286 | 19.9 | -2.9 | 52.9 | 60.0 | 60.0 |
| 2015-16 | STL | 79 | — | — | — | — | — | 19.8 | +1.2 | 47.6 | 52.0 | 51.0 |
| 2014-15 | STL | 80 | 227 | 87 | 38 | 29 | 305 | 20.0 | +6.0 | 59.8 | 52.0 | 54.0 |
| 2013-14 | STL | 74 | 273 | 56 | 32 | 22 | 275 | 19.2 | +7.8 | 65.4 | 57.0 | 56.0 |
| 2012-13 | STL | 48 | 158 | 41 | 30 | 10 | 167 | 10.3 | -4.3 | 30.6 | 53.0 | 53.0 |
| 2011-12 | STL | 82 | 226 | 72 | 50 | 22 | 397 | 27.1 | -3.1 | 69.1 | 56.0 | 59.0 |
| 2010-11 | STL | 82 | 213 | 40 | 47 | 23 | 361 | 26.7 | +4.3 | 71.4 | 56.0 | 55.0 |
| 2009-10 | STL | 79 | 266 | 60 | 40 | 21 | 288 | 20.4 | -3.4 | 52.9 | 53.0 | 51.0 |
| 2008-09 | STL | 82 | 204 | 52 | 45 | 20 | — | 21.4 | +9.6 | 53.6 | 52.0 | 56.0 |
| 2007-08 | STL | 72 | 240 | 13 | 20 | 14 | — | — | — | — | — | — |
| 2006-07 | STL | 49 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
19-20 · vs 433 forwards
P/GP
0.2726
G/GP
0.045
S/GP
1.5443
Hit/GP
1.7379
Blk/GP
0.3638
TOI
9.44
CF%
53.058
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 62 2010-11
- Goals
- 31 2010-11
- Assists
- 32 2014-15
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.